GRAYSON COUNTY KENTUCKY |
||||||
Research Data | County Links | Other Links | Lookups | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
YATES | ALLEINE | 9 | 17 | 1917 | KELLY | NOVA | 91 | 45028 | ||
YATES | ANNA | I | 10 | 28 | 1912 | FORD | NORA | 128 | 50888 | |
YATES | ARNOLD | A | 9 | 14 | 1918 | PEARL | MABEL | 84 | 41631 | |
YATES | CORA | 8 | 3 | 1914 | BAILES | LORENA | 79 | 39383 | ||
YATES | CUBA | L | 03 | 05 | 1923 | BAILES | LORENA | 026 | 12908 | |
YATES | ELBERT | D | 05 | 26 | 1924 | FORD | NORA | 095 | 47157 | |
YATES | ELOUISE | 7 | 31 | 1920 | LESHER | GRACE | 71 | 35157 | ||
YATES | EMMAA | V | 4 | 30 | 1912 | BLANSETT | EVA | 45 | 17610 | |
YATES | ETHEL | 09 | 26 | 1921 | FORD | MILLIW | 093 | 46168 | ||
YATES | GARLAND | L | 07 | 24 | 1923 | GERRY | INNA | 116 | 57988 | |
YATES | JAMES | D | 11 | 05 | 1921 | KELLY | NOVA | 219 | 96728 | |
YATES | JAS | 8 | 21 | 1912 | KERR | ANNIE | 99 | 39425 | ||
YATES | LEROY | 05 | 27 | 1921 | GARY | IRMA | 049 | 24353 | ||
YATES | MURREL | T | 06 | 24 | 1921 | BLANSETT | EVA | 060 | 29900 | |
YATES | OLLIE | 9 | 6 | 1916 | BATES | LORENE | 92 | 45808 | ||
YATES | PAUL | 07 | 15 | 1930 | BAILER | LORENA | 095 | 47374 | ||
YATES | SHIRLEY | E | 10 | 23 | 1920 | DECKER | WINNIE | 102 | 50501 | |
YATES | WILLIAM | O | 5 | 11 | 1919 | FORD | NORA | 44 | 21818 | |
YOUNG | A | 2 | 11 | 13 | 1925 | CRAWFORD | EMILY | 004 | 01944 | |
YOUNG | ADDIELENE | 07 | 18 | 1924 | FRAMES | FEBY | 015 | 07110 | ||
YOUNG | ANNA | B | 09 | 28 | 1927 | FROMME | MARGIE | 089 | 44082 | |
YOUNG | AUBREY | 2 | 26 | 1915 | COFFEY | HETTIE | 42 | 20866 | ||
YOUNG | BESSIE | F | 10 | 13 | 1915 | LAYMAN | BERTHA | 104 | 51832 | |
YOUNG | BETTIE | S | 08 | 24 | 1928 | GREEN | EVA | 094 | 46823 | |
YOUNG | BEULAH | E | 9 | 14 | 1917 | MCCORMICK | PEARLIE | 205 | 93670 | |
YOUNG | BOBBY | 08 | 14 | 1929 | PRESTON | STELLA | 069 | 34485 | ||
YOUNG | CARRIE | 8 | 2 | 1917 | BUTTER | EULETIA | 80 | 39892 | ||
YOUNG | CASSON | C | 11 | 04 | 1924 | MUDD | ALLIE | 130 | 64958 | |
YOUNG | CHARLES | L | 01 | 01 | 1928 | DUGGIN | JENNIE | 073 | 36466 | |
YOUNG | CHRISTINE | 12 | 18 | 1911 | YOUNG | MARY | 150 | 59724 | ||
YOUNG | CLARA | D | 12 | 28 | 1925 | PRESTON | STELLA | 126 | 62990 | |
YOUNG | CRITIS | L | 01 | 10 | 1921 | SHAIN | MAUDE | 004 | 01593 | |
YOUNG | DORIS | 9 | 5 | 1913 | GREEN | BELLA | 145 | 72478 | ||
YOUNG | DORRIS | E | 10 | 12 | 1926 | DEWEESE | DOROTHEA | 098 | 48508 | |
YOUNG | DORSIE | M | 2 | 23 | 1917 | PATTERSON | ESTER | 14 | 6878 | |
YOUNG | EDGAR | 10 | 23 | 1917 | SHAIN | MAUDE | 111 | 55248 | ||
YOUNG | EDITH | 2 | 13 | 1917 | DAY | HATTIE | 14 | 6890 | ||
YOUNG | EDITH | A | 11 | 14 | 1917 | STENSON | EVALENE | 111 | 55249 | |
YOUNG | ELBA | 04 | 14 | 1929 | YOUNG | CLOIS | 060 | 29861 | ||
YOUNG | ELILL | L | 1 | 24 | 1911 | STIVERS | EVATINE | 12 | 4763 | |
YOUNG | ELSIE | L | 1 | 24 | 1911 | STINSON | LENA | 208 | 94154 | |
YOUNG | FLORIDA | B | 07 | 10 | 1926 | PAYTON | OLGA | 029 | 14051 | |
YOUNG | G | 2 | 7 | 30 | 1912 | LAYMEN | MATTIE | 86 | 34055 | |
YOUNG | GILBERT | 09 | 04 | 1922 | PRESTON | STELLA | 089 | 44480 | ||
YOUNG | HELEN | R | 10 | 13 | 1923 | PAYTON | OLGA | 128 | 63930 | |
YOUNG | HUBERT | L | 03 | 16 | 1924 | PRESTON | STELLA | 026 | 12883 | |
YOUNG | INA | F | 03 | 27 | 1928 | MCCORMACK | PEARLIE | 044 | 21884 | |
YOUNG | IRA | 1 | 5 | 3 | 1912 | PRESTON | STELLA | 58 | 23138 | |
YOUNG | J | 2 | 6 | 10 | 1914 | PRESTON | STELLA | 65 | 32192 | |
YOUNG | JAMES | C | 09 | 29 | 1929 | WILLOUGHBY | HAZEL | 079 | 39456 | |
YOUNG | JAMES | H | 06 | 23 | 1928 | RAYMER | ARTELIA | 085 | 42352 | |
YOUNG | JAMES | R | 6 | 13 | 1917 | YOUNG | DESSIE | 70 | 34766 | |
YOUNG | JESSIE | M | 2 | 4 | 1917 | ENGLAND | AHELMA | 14 | 6888 | |
YOUNG | JOYCE | E | 08 | 08 | 1930 | WILLOUGHBY | LOREAN | 201 | 93644 | |
YOUNG | JULIA | 4 | 16 | 1918 | PRESTON | STELLA | 33 | 16350 | ||
YOUNG | LAHONNA | 09 | 27 | 1922 | LITSEY | MARY | 124 | 61988 | ||
YOUNG | LAR | 2 | 7 | 15 | 1915 | SHAIN | MAUD | 70 | 34708 | |
YOUNG | LEE | 1 | 14 | 1912 | BRATCHER | VICIE | 197 | 92521 | ||
YOUNG | LESTER | T | 1 | 14 | 1916 | HEBBALL | MARY | 5 | 2290 | |
YOUNG | LUCILE | 9 | 5 | 1915 | FRAIN | PHOEBE | 92 | 45802 | ||
YOUNG | MARTHA | J | 06 | 22 | 1925 | LITSEY | MARY | 004 | 01922 | |
YOUNG | MILDRED | 11 | 13 | 1926 | GOFF | BESSIE | 073 | 36463 | ||
YOUNG | MOLLY | 4 | 8 | 1916 | PRESTON | STELLA | 40 | 19526 | ||
YOUNG | MONA | KATHERINE | 03 | 30 | 1929 | WILLOUGHBY | LOREAN | 198 | 92563 | |
YOUNG | NEITA | 1 | 16 | 1913 | BUTLER | L | 5 | 2471 | ||
YOUNG | NELLIE | 4 | 16 | 1920 | PRESTON | STELLA | 38 | 18896 | ||
YOUNG | NORA | M | 8 | 24 | 1915 | MCDANIELS | HARRIETT | 87 | 43454 | |
YOUNG | OLLIE | M | 09 | 15 | 1928 | PAYTON | OLGA | 012 | 05992 | |
YOUNG | PAUL | E | 07 | 08 | 1930 | CRAWFORD | EMILY | 064 | 31782 | |
YOUNG | PAULINE | R | 09 | 12 | 1930 | PAYTON | OLGA | 095 | 47389 | |
YOUNG | RAY | 06 | 16 | 1925 | DUGGIN | TENNIE | 061 | 30048 | ||
YOUNG | ROY | 12 | 21 | 1911 | SHAIN | MAUD | 150 | 59771 | ||
YOUNG | RUBY | 5 | 14 | 1912 | ENGLAND | ZELMA | 58 | 23146 | ||
YOUNG | RUBY | C | 7 | 30 | 1912 | LAYMAN | MARTHA | 208 | 94057 | |
YOUNG | RUBY | M | 8 | 29 | 1920 | PAYTON | OLGA | 158 | 78680 | |
YOUNG | RUBY | M | 8 | 26 | 1918 | PATTERSON | IDA | 75 | 37034 | |
YOUNG | RUBY | M | 8 | 13 | 1915 | MCCORMICK | PEARLIE | 181 | 90084 | |
YOUNG | RUBY | M | 03 | 11 | 1930 | FORD | OCTAVA | 064 | 31794 | |
YOUNG | STEPHEN | E | 9 | 17 | 1913 | DAY | HATTIE | 94 | 46715 | |
YOUNG | THELMA | B | 12 | 10 | 1921 | PAYTON | ALGA | 029 | 14052 | |
YOUNG | VEECHEL | A | 11 | 22 | 1914 | LAYMAN | MATTIE | 105 | 52363 | |
YOUNG | VICTOR | 4 | 3 | 1914 | PAYTON | ELIZA | 38 | 18896 | ||
YOUNG | VICTOR | 4 | 3 | 1914 | PAYTON | ELZA | 38 | 18895 | ||
YOUNG | WILLIAM | W | 01 | 19 | 1928 | LITSEY | MARY | 094 | 46820 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved