GRAYSON COUNTY KENTUCKY |
||||||
Research Data | County Links | Other Links | Lookups | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
QUERTERMANS | HARRY | 11 | 6 | 1918 | STONE | AMBY | 104 | 51904 | ||
QUESHENBURY | MARY | K | 9 | 1 | 1918 | KINNESON | MARY | 113 | 56295 | |
QUIGGINS | AMANDA | A | 4 | 1 | 1913 | GODSEY | RUTH | 40 | 19760 | |
QUIGGINS | BRILLIA | 04 | 16 | 1925 | WHITE | SUDIE | 038 | 18902 | ||
QUIGGINS | CHARLES | W | 05 | 28 | 1930 | BLANTON | SILVA | 054 | 26654 | |
QUIGGINS | EVELYN | M | 11 | 18 | 1917 | MILLER | HALLIE | 111 | 55233 | |
QUIGGINS | EVERETTE | R | 7 | 27 | 1915 | GODSEY | RUTH | 70 | 34672 | |
QUIGGINS | HAROLD | E | 06 | 20 | 1922 | GODSEY | RUTH | 057 | 28080 | |
QUIGGINS | HOMER | H | 2 | 24 | 1919 | HUDSON | ABBIE | 34 | 16936 | |
QUIGGINS | JAMES | R | 05 | 28 | 1930 | BLANTON | SILVA | 095 | 47378 | |
QUIGGINS | JAS | W | 11 | 3 | 1913 | HUDSON | ABBY | 116 | 57830 | |
QUIGGINS | JESSIE | D | 5 | 21 | 1914 | GODSAY | RUTH | 48 | 23876 | |
QUIGGINS | JOHN | G | 12 | 4 | 1919 | GODSEY | RUTH | 113 | 56320 | |
QUIGGINS | LAEELLA | 11 | 03 | 1929 | WHITE | SUDIE | 099 | 49296 | ||
QUIGGINS | LORETTA | F | 10 | 21 | 1920 | WHITE | SUDA | 102 | 50502 | |
QUIGGINS | MARY | N | 11 | 23 | 1929 | SKAGGS | INA | 099 | 49297 | |
QUIGGINS | RUBY | 10 | 3 | 1917 | GODSEY | RUTH | 111 | 55247 | ||
QUIGGINS | SHELLY | J | 4 | 22 | 1911 | HUDSON | ABBIE | 45 | 17753 | |
QUISENBERRY | ALINE | 10 | 10 | 1918 | ASHLEY | IVY | 94 | 46825 | ||
QUISENBERRY | CARL | 9 | 21 | 1915 | ASHLEY | IVA | 92 | 45819 | ||
QUISENBERRY | EFFIE | 3 | 25 | 1911 | QUISENBERRY | IVY | 31 | 12065 | ||
QUISENBERRY | EVA | 5 | 24 | 1913 | ASHLEY | IVY | 52 | 25713 | ||
QUISENBERRY | WILLIE | E | 02 | 18 | 1924 | ASHLEY | IVERY | 015 | 07249 | |
QUISENBURY | PAULINE | 9 | 19 | 1918 | KENNISON | MARY | 84 | 41589 | ||
QUISSINBURY | LORETTA | M | 4 | 29 | 1912 | SKETERS | ANNA | 45 | 17614 | |
QUISSINBURY | SPENCE | 08 | 21 | 1925 | SADLER | DORA | 114 | 56955 | ||
QUIZENBERRY | CLARANCE | M | 9 | 20 | 1913 | LAYMAN | MARY | 94 | 46699 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved