GRAYSON COUNTY KENTUCKY |
||||||
Research Data | County Links | Other Links | Lookups | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
UNDERWOOD | JAMES | F | 08 | 06 | 1930 | AKINS | LOU | 087 | 43046 | |
UNKNOWN | CHARLES | E | 05 | 29 | 1930 | CARLEY | NICY | 064 | 31761 | |
UNKNOWN | CHARLES | H | 10 | 26 | 1930 | SIMS | CLARA | 095 | 47360 | |
UNKNOWN | ELROY | R | 09 | 25 | 1930 | SALSIMAN | NANCY | 085 | 42346 | |
UNKNOWN | FRANCES | R | 03 | 19 | 1928 | YOUNG | MARY | 034 | 16872 | |
UNKNOWN | HELEN | V | 03 | 26 | 1930 | UNKNOWN | UNKNOWN | 064 | 31758 | |
UNKNOWN | JAMES | T | 11 | 27 | 1929 | BURBY | CORDA | 112 | 55504 | |
UNKNOWN | JERALD | D | 10 | 29 | 1929 | BOARD | MARY | 004 | 01510 | |
UNKNOWN | LOUIE | T | 07 | 01 | 1930 | LOGSDEN | LAURA | 064 | 31756 | |
UNKOWN | SUDIE | M | 12 | 03 | 1925 | MILLER | MYRTLE | 126 | 62959 | |
UYAR | CATHERIN | H | 06 | 17 | 1921 | SHORTS | MATTIE | 093 | 46186 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved