GRAYSON COUNTY KENTUCKY |
||||||
Research Data | County Links | Other Links | Lookups | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
VANALETER | USEULA | 02 | 07 | 1929 | MCGREW | CORDELIA | 012 | 05975 | ||
VANDINES | LILLIE | V | 11 | 20 | 1915 | CRAIG | EUNICE | 116 | 57605 | |
VANDIVER | FAUSTINA | G | 01 | 14 | 1924 | CRAIG | NANNIE | 145 | 72466 | |
VANDIVER | RAYMOND | R | 10 | 04 | 1923 | ROGERS | GLADYS | 188 | 91151 | |
VANDIVER | VELMA | C | 09 | 17 | 1925 | OLDHAM | MANDIE | 206 | 93837 | |
VANDIVER | ZELLAH | D | 10 | 12 | 1927 | JACKSON | HALLIE | 099 | 49424 | |
VANMETER | AILENE | 11 | 9 | 1911 | KINKADE | ANNIE | 206 | 93818 | ||
VANMETER | ALBERT | C | 01 | 07 | 1925 | DECKER | ANGIE | 004 | 01605 | |
VANMETER | ALEX | D | 6 | 18 | 1920 | MCGREW | DELIA | 71 | 35143 | |
VANMETER | ALOIS | 07 | 19 | 1924 | HAYCRAFT | PEARL | 106 | 52998 | ||
VANMETER | ARNOL | 04 | 10 | 1926 | KINKADE | ANNIE | 046 | 22695 | ||
VANMETER | BERNICE | 6 | 11 | 1919 | WILLIS | VICTORIA | 54 | 26549 | ||
VANMETER | BERTHEL | 12 | 21 | 1919 | SCOTT | VERGIE | 113 | 56296 | ||
VANMETER | BEULAH | B | 6 | 24 | 1917 | MCGREW | MAGNOLIA | 70 | 34760 | |
VANMETER | CAMPBELL | 9 | 4 | 1913 | KINKADE | ANNIE | 94 | 46696 | ||
VANMETER | CARTLEN | 03 | 04 | 1924 | SCOTT | VIRGIE | 026 | 12867 | ||
VANMETER | CASSIE | L | 11 | 17 | 1925 | CARROLL | MARY | 126 | 62957 | |
VANMETER | CHALMER | 6 | 2 | 1911 | VANMETER | SUSAN | 71 | 28159 | ||
VANMETER | CHARLES | G | 12 | 21 | 1918 | TAYLOR | EMMA | 115 | 57493 | |
VANMETER | CHESTER | 10 | 23 | 1913 | SCOTT | MARY | 105 | 52416 | ||
VANMETER | DELMER | 08 | 03 | 1927 | CARROLL | MARY | 078 | 38508 | ||
VANMETER | DORA | 12 | 27 | 1919 | DECKER | ANGIE | 113 | 56328 | ||
VANMETER | DORIS | 03 | 26 | 1922 | WOODCOCK | ANGELINE | 047 | 23022 | ||
VANMETER | DORTHIE | O | 10 | 26 | 1923 | CARROLL | MARY | 107 | 53016 | |
VANMETER | DORTHY | R | 11 | 10 | 1922 | MCGREW | MAGNOTIA | 112 | 55810 | |
VANMETER | DOSSIE | L | 01 | 11 | 1925 | MCGREW | NOLA | 004 | 01606 | |
VANMETER | DOYLE | 01 | 30 | 1930 | CARROLL | MARY | 004 | 01522 | ||
VANMETER | EDWARD | 01 | 23 | 1922 | SCOTT | VIRGIE | 004 | 01872 | ||
VANMETER | FAY | 4 | 24 | 1919 | KINKADE | ANNIE | 54 | 26522 | ||
VANMETER | GUY | J | 09 | 17 | 1928 | KINKADE | ANNIE | 084 | 41867 | |
VANMETER | HALLIE | M | 06 | 03 | 1928 | DECKER | ANGIE | 055 | 27160 | |
VANMETER | HAZEL | M | 03 | 10 | 1927 | DECKER | ANGIE | 037 | 18088 | |
VANMETER | HOPE | 01 | 02 | 1922 | VANMETER | MARIE | 004 | 01853 | ||
VANMETER | HORACE | G | 10 | 18 | 1916 | TAYLOR | EMMA | 102 | 50835 | |
VANMETER | HORALL | 4 | 10 | 1915 | DECKER | ANGIE | 36 | 17912 | ||
VANMETER | HUBERT | R | 04 | 26 | 1923 | VANMETER | CORDELIA | 039 | 19462 | |
VANMETER | IRENE | 1 | 31 | 1913 | STINNET | LUTISRA | 5 | 2484 | ||
VANMETER | ISAAC | O | 03 | 03 | 1922 | MCGREW | LILLIE | 047 | 23038 | |
VANMETER | ISHAM | 2 | 03 | 11 | 1924 | WOODCOCK | ANGIE | 026 | 12879 | |
VANMETER | ISHAM | J | 07 | 02 | 1925 | WOODCOCK | ANGIE | 082 | 40675 | |
VANMETER | JAMES | 2 | 7 | 31 | 1915 | SCOTT | MARY | 70 | 34699 | |
VANMETER | LOLA | P | 11 | 29 | 1920 | MCGRUB | MAGNOLIA | 113 | 56354 | |
VANMETER | LORAINE | 3 | 9 | 1915 | MCGREW | LILLIE | 26 | 12559 | ||
VANMETER | LORETTA | 10 | 14 | 1918 | MCGRUE | CORDELIA | 116 | 57513 | ||
VANMETER | LOUIS | 03 | 12 | 1923 | PHILLIPS | TERESA | 117 | 58034 | ||
VANMETER | MAGGIE | O | 3 | 12 | 1914 | MCGREW | AGNALA | 27 | 13266 | |
VANMETER | MARGERY | 6 | 18 | 1917 | MCGREW | CARDELIA | 80 | 39890 | ||
VANMETER | MARIE | 08 | 08 | 1928 | MCGREW | NOLA | 074 | 36743 | ||
VANMETER | MARY | M | 02 | 24 | 1921 | TAYLOR | EMMA | 014 | 06834 | |
VANMETER | NOMA | R | 1 | 4 | 1913 | MCGREW | AGNOLA | 5 | 2481 | |
VANMETER | NORMAN | 2 | 2 | 1916 | KINKADE | ANNIE | 16 | 7794 | ||
VANMETER | OLIVER | 9 | 16 | 1917 | KINKADE | ANNIE | 90 | 44999 | ||
VANMETER | PAUL | 11 | 07 | 1926 | BUSTER | MARY | 109 | 54027 | ||
VANMETER | PORTER | 12 | 24 | 1923 | KINKADE | ANNIE | 111 | 55130 | ||
VANMETER | PORTIA | 04 | 19 | 1921 | WILLIS | VICTORIA | 038 | 18554 | ||
VANMETER | RODNEY | D | 4 | 10 | 1917 | WILLIS | VICTROLIA | 37 | 18366 | |
VANMETER | RUBY | M | 1 | 10 | 1919 | MCGREW | MAGNOLA | 13 | 6380 | |
VANMETER | STAN | T | 2 | 25 | 1916 | MCGREW | LILLY | 16 | 7819 | |
VANMETER | TAYLOR | L | 6 | 16 | 1913 | TAYLOR | EMMA | 62 | 30947 | |
VANMETER | TOMMIE | 05 | 18 | 1923 | DECKER | ANGIE | 050 | 24945 | ||
VANMETER | UNKNOWN | 08 | 30 | 1926 | CARROLL | MARY | 076 | 37684 | ||
VANMETER | VICTOR | 5 | 22 | 1915 | STINNET | LUTITIA | 47 | 23254 | ||
VANMETER | VONIE | L | 5 | 21 | 1916 | DECKER | ANGELINE | 50 | 24936 | |
VANMETER | WILLIAM | E | 7 | 23 | 1915 | MCGREW | NORA | 70 | 34697 | |
VANMETER | ZORA | 09 | 10 | 1921 | KINKADS | ANNIE | 093 | 46172 | ||
VANMETTER | NATHAN | 1 | 02 | 10 | 1922 | DECKER | ANGIE | 015 | 07342 | |
VANMETTER | NORINE | 3 | 13 | 1918 | MCGREW | LOLLY | 23 | 11001 | ||
VANMETTER | SILVA | 04 | 15 | 1926 | COLT | VIRGE | 036 | 17509 | ||
VANNORTE | MARY | J | 5 | 24 | 1912 | CREECH | HELLEN | 58 | 23118 | |
VANNORTE | NORMA | J | 03 | 27 | 1930 | WOOSLEY | ELSIE | 034 | 16654 | |
VANWETER | CATTIE | D | 03 | 19 | 1930 | DEEKER | ANGIE | 023 | 11394 | |
VEACH | ELIZABETH | 12 | 31 | 1913 | HARMED | EMMA | 44 | 21531 | ||
VEECH | EDITH | H | 4 | 3 | 1917 | HARNED | ADA | 49 | 24119 | |
VEECH | MARY | R | 8 | 19 | 1912 | HARNED | ADA | 99 | 39454 | |
VEECH | RUBY | A | 1 | 3 | 1914 | HARNED | ADA | 196 | 92766 | |
VEECH | WILLIAM | S | 8 | 15 | 1919 | BARNETT | ADA | 91 | 45159 | |
VENMETER | PAULINE | 3 | 27 | 1918 | SCOTT | VERGIE | 22 | 10982 | ||
VENTRESS | LOIS | M | 08 | 14 | 1927 | WYSONG | GEORGIE | 024 | 11684 | |
VERTREECE | CLAUDE | E | 3 | 1 | 1918 | WYSONG | GEORGIA | 23 | 11010 | |
VERTREES | CARROLL | C | 03 | 18 | 1929 | CRAVENS | AMANDA | 022 | 10717 | |
VERTREES | GILBERT | B | 12 | 28 | 1911 | BRUNER | CORDIE | 13 | 5083 | |
VERTREES | HARDIN | T | 2 | 3 | 1913 | BRUNER | CORDIE | 16 | 7813 | |
VERTREES | HENRY | J | 12 | 12 | 1914 | PROBUS | LAURA | 125 | 62425 | |
VERTREES | RALPH | T | 04 | 18 | 1927 | CRAVENS | MANDA | 047 | 23436 | |
VERTREES | TRESSIE | B | 7 | 18 | 1916 | BRUNER | CORDIE | 71 | 35368 | |
VERTREESE | FLORIDA | P | 6 | 4 | 1915 | WYSONG | GEORGIA | 58 | 28916 | |
VERTREESE | WM | A | 4 | 14 | 1912 | WYSONG | UNKNOWN | 45 | 17604 | |
VERTRESS | ELIZABETH | 03 | 14 | 1921 | CANE | SALLIE | 025 | 12254 | ||
VERTRUS | WILLIAM | E | 11 | 3 | 1914 | BRUNER | CORDIE | 120 | 59645 | |
VERTRUSS | GEORGE | C | 12 | 15 | 1929 | WYSONG | GEORGIA | 111 | 55495 | |
VETETO | ESSIE | F | 07 | 24 | 1924 | STONE | ADA | 084 | 41803 | |
VETETO | J | L | 3 | 22 | 1917 | JONES | IDA | 25 | 12419 | |
VETETO | MANFRED | A | 4 | 29 | 1916 | STONE | ADA | 209 | 94911 | |
VETETO | RUBY | M | 1 | 31 | 1920 | STONE | ADA | 189 | 91207 | |
VETETO | WILLIAM | L | 08 | 18 | 1928 | STONE | ADA | 137 | 68102 | |
VETRESS | ROBERT | D | 01 | 21 | 1924 | CARVER | AMANDA | 004 | 01842 | |
VICH | JOSEPH | M | 11 | 20 | 1919 | MILKEA | DORTHA | 101 | 50427 | |
VICK | CAROLINA | E | 1 | 15 | 1917 | CLARK | DELIA | 4 | 1735 | |
VICK | IDA | H | 2 | 18 | 1912 | CLARK | DELIA | 18 | 7173 | |
VICK | IMA | M | 7 | 5 | 1914 | TWNSTILL | CRITTIE | 68 | 33939 | |
VICK | LORETTA | H | 12 | 7 | 1911 | DAUGHERTY | A | 150 | 59703 | |
VICK | LUCY | D | 5 | 30 | 1912 | MILNER | DORTHA | 58 | 23176 | |
VICK | MARY | L | 3 | 31 | 1915 | MILNER | DORTHA | 32 | 15848 | |
VICK | MARY | T | 1 | 5 | 1915 | CLARK | DELIA | 5 | 2152 | |
VICK | RUBY | E | 5 | 24 | 1913 | CLARK | DELIA | 52 | 25701 | |
VINCENT | ADA | L | 05 | 21 | 1921 | NEWTON | VINIA | 058 | 28530 | |
VINCENT | ARNOLD | A | 11 | 29 | 1913 | MOUTATIOR | FANNIE | 124 | 61751 | |
VINCENT | AUBREY | K | 07 | 05 | 1923 | VINCENT | NANNIE | 093 | 46447 | |
VINCENT | BEN | T | 11 | 15 | 1926 | MERIDETH | EMMA | 068 | 33573 | |
VINCENT | CALLIE | M | 10 | 26 | 1917 | NAPPER | CARRIE | 101 | 50125 | |
VINCENT | CHARLES | L | 06 | 16 | 1923 | MEREDITH | EMMA | 066 | 32593 | |
VINCENT | DOLLIE | 11 | 05 | 1924 | PRUBIR | EMER | 015 | 07075 | ||
VINCENT | EDGAR | 5 | 22 | 1911 | VINCENT | EMMA | 58 | 23040 | ||
VINCENT | EDNA | L | 10 | 6 | 1912 | YATES | CORA | 128 | 50885 | |
VINCENT | ELDON | G | 06 | 17 | 1923 | PROBUS | EMMA | 083 | 41456 | |
VINCENT | ELIZABETH | 07 | 01 | 1922 | NEWTON | ANNIE | 079 | 39124 | ||
VINCENT | EMMA | R | 7 | 14 | 1912 | NEWTON | VINIE | 58 | 28529 | |
VINCENT | EVERT | 4 | 6 | 1920 | DICHER | MATTIE | 38 | 18914 | ||
VINCENT | GARLAND | W | 02 | 16 | 1928 | WEBB | NANNIE | 043 | 21452 | |
VINCENT | GLADYS | 01 | 14 | 1922 | MEREDITH | ELIZA | 004 | 01875 | ||
VINCENT | GUSTIVA | 4 | 21 | 1917 | MONTORDIES | FANNIE | 37 | 18367 | ||
VINCENT | GUY | W | 03 | 01 | 1929 | MEDRITH | EMMA | 209 | 94973 | |
VINCENT | HARLEN | D | 04 | 10 | 1926 | PROBIS | EMMA | 046 | 22671 | |
VINCENT | HUBERT | D | 11 | 19 | 1923 | VINCENT | ELSIE | 120 | 59786 | |
VINCENT | JOHN | FELTON | 01 | 19 | 1929 | MEREDITH | OLLIE | 194 | 91965 | |
VINCENT | JOSIE | 7 | 7 | 1917 | SKAGGS | NELLIE | 70 | 34769 | ||
VINCENT | LONNIE | 06 | 20 | 1924 | MEREDITH | EMMA | 061 | 30093 | ||
VINCENT | LORETTA | 12 | 18 | 1912 | VINCENT | EMMA | 155 | 61885 | ||
VINCENT | LULA | A | 02 | 23 | 1924 | NEWTON | VINIE | 015 | 07245 | |
VINCENT | MABEL | E | 04 | 11 | 1924 | GOODMAN | MINNIE | 038 | 18659 | |
VINCENT | MARVIN | 8 | 18 | 1919 | MEREDITH | EMMA | 80 | 39820 | ||
VINCENT | OLLIE | L | 4 | 21 | 1917 | MONTORDIES | FANNIE | 37 | 18368 | |
VINCENT | RAGNAL | S | 9 | 10 | 1915 | MONTARDEN | FANNIE | 92 | 45816 | |
VINCENT | RNA | I | 1 | 7 | 1912 | MONTADIER | FANNIE | 14 | 5335 | |
VINCENT | ROSE | E | 1 | 17 | 1912 | MONTADIN | FANNIE | 6 | 2118 | |
VINCENT | RUBIE | M | 9 | 28 | 1920 | GOODMAN | MINIE | 91 | 45394 | |
VINCENT | RUSSELL | 9 | 20 | 1913 | GOODMAN | MINNIE | 94 | 46705 | ||
VINCENT | RUTH | M | 05 | 01 | 1927 | KINSER | MARY | 037 | 18035 | |
VINCENT | VELMA | B | 03 | 10 | 1926 | LIKINS | ELIZABETH | 195 | 92128 | |
VINCENT | VIRGINIA | M | 11 | 26 | 1914 | NEWTON | VINNA | 113 | 56428 | |
VINCENT | WAVEY | F | 11 | 16 | 1925 | VINCENT | LANCA | 126 | 62973 | |
VINCIN | HENRY | L | 5 | 25 | 1913 | MEGREY | LUACRECY | 52 | 25714 | |
VINIEZ | EFFIE | E | 8 | 16 | 1915 | ODLE | TOMMIE | 87 | 43451 | |
VINSON | ELSIE | 04 | 01 | 1924 | CARBY | OLA | 038 | 18637 | ||
VINSON | ERNEST | 2 | 4 | 1912 | PROBIS | JAMES | 18 | 7160 | ||
VINSON | EVERETT | L | 4 | 12 | 1911 | MCGREW | JOSIE | 45 | 17772 | |
VINSON | HELENE | 04 | 27 | 1922 | FORD | ELSIE | 047 | 23035 | ||
VINSON | NANCY | M | 8 | 12 | 1919 | PROBUS | EMENA | 71 | 35271 | |
VINSON | VIRGEL | 1 | 1 | 1915 | VINSON | EMMA | 5 | 2134 | ||
VINSON | W | 1 | 12 | 25 | 1917 | DECKER | MARTHA | 4 | 1529 | |
VIRTREES | MARY | P | 1 | 29 | 1914 | CAIN | LIDOSKY | 23 | 11027 | |
VITTO | O | C | 08 | 30 | 1924 | WILLOUGHBY | GOUDY | 015 | 07089 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved