Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
Groom | Bride | Date | Book | Page | Researcher |
---|---|---|---|---|---|
Cullen, H.F. | Rudd, Tinie Q. | 9/10/1884 | TT174 | 201 | |
Earle, Wilson | Moore, Josie | 9/2/1884 | TT174 | 201 | |
Combs, Azaro | Stodghill, Mary E. | 9/7/1884 | TT174 | 201 | |
Savery, Charles V. | Ford, Hallie F. | 9/9/1884 | TT174 | 201 | |
Holt, Norville | Davis, Phoeba | 9/9/1884 | TT174 | 201 | |
Beshears, Len | Bell, Annie | 9/14/1884 | TT174 | 203 | |
Young, Jessie | Hibbs, L.L. | 9/15/1884 | TT174 | 203 | |
Jennings, Thomas B. | Davis, Henrietta J. | 9/15/1884 | TT174 | 203 | |
Gooch, D.B. | Grant, Lottie | 9/17/1884 | TT174 | 203 | |
Curtis, Charles H. | Berry, Luticia | 9/9/1884 | TT174 | 203 | |
Farless, W.M. | Henry, Helon | 9/21/1884 | TT174 | 205 | |
Palman, W.J. | Fenwick, Jennie | 9/23/1884 | TT174 | 205 | |
Estees, E.B. | Dority, Elizabet | 9/23/1884 | TT174 | 205 | |
Brown, C.C. | Prather, Derrilds | 9/28/1884 | TT174 | 205 | |
Gregory, Wilson | Corbet, Lee | 9/28/1884 | TT174 | 205 | |
Barnhill, C.W. | Clay, Lizzie L. | 10/1/1884 | TT174 | 207 | |
Bell, Fleming | Bell, Julia | 10/5/1884 | TT174 | 207 | |
Littlepage, Ross | Whitfield, Cordelia | 10/5/1884 | TT174 | 207 | |
Fox, T.H. | Knox, Amanda J. | 10/7/1884 | TT174 | 207 | |
Curneal, R.G. | Dixon, Eliza | 9/28/1884 | TT174 | 207 | |
Covington, J.R. | Mills, O.O. | 10/15/1884 | TT174 | 209 | |
Holl, Phil C. | Hobgood, Mary E. | 10/15/1884 | TT174 | 209 | |
Peters, John | Philips, Annie | 10/16/1884 | TT174 | 209 | |
Anderson, George | Mitchell, Katie | 10/16/1884 | TT174 | 209 | |
Ligon, L.g. | Stull, Sarah A.L. | 10/17/1884 | TT174 | 209 | |
Bailey, W.N. | Morton, Ella | 10/21/1884 | TT174 | 211 | |
Moore, W.R. | McGear, Jennie | 10/21/1884 | TT174 | 211 | |
Buchanon, A.T. | Bowles, Delia | 10/23/1884 | TT174 | 211 | |
Clements, Byron | Boss, Nancy J. | 10/23/1884 | TT174 | 211 | |
Menser, J.D. | Cunningham, E.G. | 10/24/1884 | TT174 | 211 | |
Meriweather, T.H. | Burnett, Ella | 10/21/1884 | TT174 | 213 | |
Kill, Bartley | Davis, Nancy E. | 10/23/1884 | TT174 | 213 | |
Livingston, A.W. | Roberts, Anna | 10/26/1884 | TT174 | 213 | |
Quinn, J.B. | Hubbard, Armelda | 10/27/1884 | TT174 | 213 | |
Haynes, W.A. | Stodghill, Annie E. | 10/7/1884 | TT174 | 213 | |
Thomison, D.B. | Clayton, Alice | 10/27/1884 | TT174 | 215 | |
Adcock, Joel | Wise, Mary S. | 10/28/1884 | TT174 | 215 | |
Fox, J.D. | Capp, Rebecca | 10/29/1884 | TT174 | 215 | |
Nichols, Jake | Pritchett, Cordelia | 11/1/1884 | TT174 | 215 | |
Hall, Jessie L. | Whitsell, Nannie | 11/13/1884 | TT174 | 217 | |
Barr, Lewis | Davis, Mollie | 11/13/1884 | TT174 | 217 | |
Davis, W.M. | Todd, Mary C. | 11/19/1884 | TT174 | 217 | |
Rudd, Lafayett | Jones, Bidie | 11/5/1884 | TT174 | 217 | |
Sisk, W.H. | Peyton, Gillie A. | 11/9/1884 | TT174 | 217 | |
Todd, James D. | Jones, Mildred A. | 11/19/1884 | TT174 | 219 | |
Sisk, J.W. | Littlepage, M.H. | 11/19/1884 | TT174 | 219 | |
Ashby, T.M. | Bourland, Jennie | 11/19/1884 | TT174 | 219 | |
Rose, John | Bush, Ellen | 11/27/1884 | TT174 | 219 | |
Stultz, J.M. | Simons, Penelope | 11/20/1884 | TT174 | 221 | |
Vincent, C.A. | Tanner, Nancy E. | 11/25/1884 | TT174 | 221 | |
Hanner, Charles E. | Clift, Millie E. | 11/26/1884 | TT174 | 221 | |
Morton, W.E. | Wright, Ada E. | 11/26/1884 | TT174 | 221 | |
Jones, Jesse G. | Jones, Mary S. | 11/26/1884 | TT174 | 221 | |
Brumley, J.E. | Lynn, Lizzie D. | 11/27/1884 | TT174 | 223 | |
Slaton, R.S. | Graddy, Sallie D. | 11/27/1884 | TT174 | 223 | |
Louis, Lincoln | Shackleford, Annie | 12/2/1884 | TT174 | 223 | |
Peyton, G.W. | Howard, Parthena C. | 12/4/1884 | TT174 | 223 | |
Bishop, Charlie | Drake, Angeline | 12/5/1884 | TT174 | 223 | |
Pernell, John | Donahoe, Ellen | 12/4/1884 | TT174 | 225 | |
Ashby, R.W. | Ashby, Laura A. | 12/4/1884 | TT174 | 225 | |
Taliafero, S.A. | Lovan, Mollie R. | 12/4/1884 | TT174 | 225 | |
Taylor, Thomas | Drain, Belle | 12/7/1884 | TT174 | 225 | |
Cox, Pate | Woodfolk, Eliza | 12/8/1884 | TT174 | 225 | |
Brown, A.D. | Utley, Francis | 12/11/1884 | TT174 | 227 | |
Fields, H.H. | Welch, Lizzie T. | 12/13/1884 | TT174 | 227 | |
Pritchett, H.B. | Cox, Jane A. | 12/14/1884 | TT174 | 227 | |
Hodge, R.P. | Browning, Nancy | 12/18/1884 | TT174 | 227 | |
Slaton, Colby | Fugate, Fannie | 12/18/1884 | TT174 | 227 | |
Bourland, C.M. | Gordon, Ora | 12/16/1884 | TT174 | 229 | |
Johnson, Arther | Rice, Jane | 12/20/1884 | TT174 | 229 | |
Smith, T.H. | Dempsey, Jennie | 12/24/1884 | TT174 | 229 | |
Derrick, W.M. | Miller, Nora | 12/24/1884 | TT174 | 229 | |
Farmer, E.A. | Hudgeons, Kate | 12/24/1884 | TT174 | 229 | |
Ligon, James D. | Kirkwood, Martha J. | 1/1/1885 | TT174 | 231 | |
Couch, James | Gamblin, Annie B. | 1/13/1884 | TT174 | 231 | |
Merrell, J.R. | Yates, Laura | 12/28/1884 | TT174 | 231 | |
Stewart, Thomas J. | Blakely, Annie Lee | 12/31/1884 | TT174 | 231 | |
Wyley, George M.D. | Franklin, Mary C. | 7/31/1884 | TT174 | 231 | |
Clark, William N | Clark, Mary A. | 10/23/1884 | TT174 | 233 | |
Kelton, T.E. | Hibbs, Susan R. | 11/12/1884 | TT174 | 233 | |
Dixon, Ben | Pritchett, Lucy | 12/23/1884 | TT174 | 233 | |
Lewis, George | Munn, Rosa | 8/14/1884 | TT174 | 233 | |
Jones, D.M. | Pritchett, Ella | 9/24/1884 | TT174 | 233 | |
Gates, S.C. | Moore, C.H. | 1/15/1885 | TT174 | 235 | |
Hudson, William | Adams, Sarah E. | 12/11/1884 | TT174 | 235 | |
Edwards, M.C. | Dorcy, Mary A. | 12/25/1884 | TT174 | 235 | |
Chamberlain, John N. | Corbett, Lenora | 12/26/1884 | TT174 | 235 | |
Fox, George W. | Dunbar, Rebecca C. | 12/31/1884 | TT174 | 235 | |
Sisk, J.D. | Morton, Mollie | 12/17/1884 | TT174 | 237 | |
Corneel, J.W. | Watkins, L.M. | 12/18/1884 | TT174 | 237 | |
Summers, James J. | Moore, Virginia | 12/21/1884 | TT174 | 237 | |
Mangum, B.N. | Tapp, Vaden | 12/25/1884 | TT174 | 237 | |
Slaughters, Joe | Gregory, Polly | 12/31/1884 | TT174 | 237 | |
Wooton, B.T. | Valines, Mary E. | 1/14/1885 | TT174 | 239 | |
Russell, M.P. | Sisk, Julia A. | 1/14/1885 | TT174 | 239 | |
Dockery, W.A. | Howton, Rebecca E. | 1/4/1885 | TT174 | 239 | |
Rickard, A.J. | Logan, Mary E. | 1/4/1885 | TT174 | 239 | |
Wills, H.C. | Rodgers, Josephine | 2/1/1885 | TT174 | 239 | |
Goodson, W.H. | Jenkins, M.E. | 1/11/1885 | TT174 | 241 | |
Hampton, A.C. | Anderson, V.A. | 1/13/1885 | TT174 | 241 | |
Shackelford, S.J. | Wright, Nora | 1/27/1885 | TT174 | 241 | |
Henson, Tom | Harris, Ellen | 2/1/1885 | TT174 | 241 | |
Scott, Kit | Teasy, Lou | 2/1/1885 | TT174 | 241 | |
Franklin, Leander | Johnson, Rosanna | 1/14/1885 | TT174 | 243 | |
Clements, Joseph | Veazie, Mollie | 1/14/1885 | TT174 | 243 | |
Gibbins, Willie | Allen, J.t. | 1/2/1885 | TT174 | 243 | |
James, B.C. | Elliott, Ella | 1/22/1885 | TT174 | 243 | |
Garrety, George W. | Kirksey, Katie | 1/29/1885 | TT174 | 243 | |
McNary, George | Laffoon, Wanda | 1/1/1885 | TT174 | 245 | |
fNance, Commodore | Harrison, D.C. | 1/1/1885 | TT174 | 245 | |
Jagoe, E.B. | Harris, Marinda | 1/14/1885 | TT174 | 245 | |
Dorris, George D. | Dorris, Eliza C. | 1/18/1885 | TT174 | 245 | |
Cox, Champ | Oberby, Alice | 6/27/1885 | TT174 | 245 | |
Teague, J.M. | Oates, S.E. | 2/18/1885 | TT174 | 247 | |
Niblick, Dick | Porter, Caroline | 2/26/1885 | TT174 | 247 | |
Nelson, John | Miller, Lena | 2/4/1885 | TT174 | 247 | |
Murphey, George | Oates, C.A. | 2/6/1885 | TT174 | 247 | |
Mender, J.J. | Stanley, Mary L.T. | 2/8/1885 | TT174 | 247 | |
Bungan, B.A. | Thompson, Lizzie | 2/18/1885 | TT174 | 249 | |
Burton, W.H. | Edwards, C.E. | 2/19/1885 | TT174 | 249 | |
Beshear, George W. | Menser, Christine P | 2/22/1885 | TT174 | 249 | |
Dawson, R.P. | Dillingham, Lizzie A. | 2/24/1885 | TT174 | 249 | |
Bradley, Wils | Bone, Mary Lee | 2/9/1885 | TT174 | 249 |
td>