Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
Groom | Bride | Date | Book | Page | Researcher |
---|---|---|---|---|---|
Carlton, G.C. | South, N.E. | 10/15/1885 | TT174 | 301 | |
Chatten, E.A. | Wallark, Sallie A. | 10/20/1885 | TT174 | 301 | |
Cox, Starling | Pearsons, Annie | 10/30/1885 | TT174 | 301 | |
Cates, Alven | Scott, Florence | 10/5/1885 | TT174 | 301 | |
Lylls, A.J. | Parsons, Vida J. | 11/22/1885 | TT174 | 301 | |
Webster, W.D. | Owen, Mary E. | 10/11/1885 | TT174 | 303 | |
Franklin, U.J. | Horsefield, Martha E. | 10/11/1885 | TT174 | 303 | |
Gordon, W.L. | Masoncup, Dora | 10/29/1885 | TT174 | 303 | |
Williams, J.R. | Sunn, Mary E. | 11/2/1885 | TT174 | 303 | |
Fogarty, Patrick | Carallin, Julia | 11/25/1885 | TT174 | 303 | |
Trice, John | Ashby, Ella | 11/19/1885 | TT174 | 305 | |
Bailey, W.B. | Dillingham, Laura | 11/24/1885 | TT174 | 305 | |
Tucker, Dudley S. | Mackey, Effie | 11/26/1885 | TT174 | 305 | |
Bone, Thomas | Bradley, Eliza | 11/5/1885 | TT174 | 305 | |
Tucker, Ray | Stedghill, F.A. | 11/8/1885 | TT174 | 305 | |
Holt, G.W. | Barnes, Sophrona | 11/11/1885 | TT174 | 307 | |
Moore, J.T. | Harris, Emily | 11/15/1885 | TT174 | 307 | |
Miller, Jack | Crabtree, Kate | 11/16/1885 | TT174 | 307 | |
Hall, Robert | Winstead, Lula | 11/26/1885 | TT174 | 307 | |
Bailey, J.F. | Jones, Florence | 11/5/1883 | TT174 | 307 | |
Calvert, P.S. | Beshears, Maude J. | 11/11/1885 | TT174 | 309 | |
McGrigor, W.W. | Laffoon, Georgie F. | 11/12/1885 | TT174 | 309 | |
Crabtree, A.M. | Ashby, Susan | 11/17/1885 | TT174 | 309 | |
Clark, Isaac | Moore, Fannie | 11/18/1885 | TT174 | 309 | |
Childes, Alex | Jackson, Fannie | 11/7/1885 | TT174 | 309 | |
Alexander, W.H. | Chapell, Sarah J. | 11/25/1885 | TT174 | 311 | |
Shadrick, Erastus | Ashby, Sarah E. | 11/26/1885 | TT174 | 311 | |
Samples, W.A. | Gourn, A.N. | 11/29/1885 | TT174 | 311 | |
Shelby, W.T. | Taylor, Lucy | 11/30/1885 | TT174 | 311 | |
Downey, W.N. | Stokes, A.B. | 12/3/1885 | TT174 | 311 | |
Patterson, A.E. | Hanks, Martha E. | 11/10/1885 | TT174 | 313 | |
Jones, George | Orr, Lizzie | 11/12/1885 | TT174 | 313 | |
Swiney, M.J. | Bartlett, M.E. | 12/16/1885 | TT174 | 313 | |
Sisk, M.D. | Herring, M.A. | 12/17/1885 | TT174 | 313 | |
Sutten, S.T. | Shaw, Ella | 12/24/1885 | TT174 | 313 | |
Stewart, Horace | Laffoon, Mariah E. | 12/17/1885 | TT174 | 315 | |
Summers, Joseph | Lamb, Sarah | 12/30/1885 | TT174 | 315 | |
Shelten, H.H. | Perkins, Annie J. | 12/31/1885 | TT174 | 315 | |
Sisk, R.D. | Rhea, Annie S. | 12/9/1885 | TT174 | 315 | |
Herin, Dan | Howton, Alice L. | 12/9/1885 | TT174 | 315 | |
Hobgood, S.J. | Thomason, Mary P. | 12/16/1885 | TT174 | 317 | |
Hamby, D.W. | Barnes, S. | 12/17/1885 | TT174 | 317 | |
Hoffman, C.S. | Cox, Eliza A. | 12/17/1885 | TT174 | 317 | |
Harris, Jesse | Clayten, Martha L | 12/23/1885 | TT174 | 317 | |
Hooker, J.W. | Jackson, Norvella A. | 12/31/1885 | TT174 | 317 | |
Dunn, J.F. | Williams, Nancy J. | 12/15/1885 | TT174 | 319 | |
Adams, J.H. | Clayten, Nancy | 12/16/1885 | TT174 | 319 | |
Alexander, Thomas | Tetington, Bell | 12/3/1885 | TT174 | 319 | |
Nisbet, James F. | Woodruff, Francis P. | 12/3/1885 | TT174 | 319 | |
Dunbar, James | Key, Charlvia | 12/30/1885 | TT174 | 319 | |
Walker, W.N. | Hibs, S.E. | 12/15/1885 | TT174 | 321 | |
Newton, Fred | Armstrong, Florence | 12/16/1885 | TT174 | 321 | |
Williams, Thomas | Jones, Mary J. | 12/2/1885 | TT174 | 321 | |
Word, Luster | Clark, Nancy | 12/25/1885 | TT174 | 321 | |
Nourse, Miles | Smith, Bettir | 12/3/1885 | TT174 | 321 | |
Rutherford, R.L. | Ashby, M.J. | 12/16/1885 | TT174 | 323 | |
Ethridge, G.W. | Phelps, Rebecca J. | 12/21/1885 | TT174 | 323 | |
Tayler, J.B. | Bunton, Norah | 12/24/1885 | TT174 | 323 | |
Wootin, W.E. | Haynes, Martha | 12/30/1885 | TT174 | 323 | |
Trectial, Nic | Wheeler, Maggie | 12/9/1885 | TT174 | 323 | |
Gillan, John | Byrne, Tolista | 12/2/1885 | TT174 | 325 | |
Oakley, Resa | Favertt, Amand A. | 12/24/1885 | TT174 | 325 | |
Gaither, Allen | Frey, Alice | 12/25/1885 | TT174 | 325 | |
Knight, W.J. | Thompson, Margaret J. | 12/31/1885 | TT174 | 325 | |
Beshears, J.S. | Mallard, Betsey A.G. | 12/9/1885 | TT174 | 325 | |
Burchfield, J.S. | Adams, Mollie B. | 12/26/1885 | TT174 | 327 | |
Pendley, George | Ashmore, C.L. | 12/27/1885 | TT174 | 327 | |
Cunniff, Patrick | Croennen, Alice | 12/28/1885 | TT174 | 327 | |
Abernathy, Sim | Reynolds, Hallie | 12/3/1885 | TT174 | 327 | |
Bowles, Wash | Eaves, Laura | 12/4/1885 | TT174 | 327 | |
Cunningham, J.M. | Byron, L.N. | 12/13/1885 | TT174 | 329 | |
Cunningham, W.L. | Peyton, Martha H. | 12/23/1885 | TT174 | 329 | |
Chappell, C.M. | Field, L.M. | 12/24/1885 | TT174 | 329 | |
Coffman, J.C. | Hobgood, Isen | 12/27/1885 | TT174 | 329 | |
Clements, H.T. | Hawkins, M.M. | 12/8/1885 | TT174 | 329 | |
Morgan, Wilford | Mullin, R.L. | 12/22/1885 | TT174 | 331 | |
Mangrum, C.W. | Cox, Dollie | 12/23/1885 | TT174 | 331 | |
Marks, E. | McEuen, Nannie | 12/23/1885 | TT174 | 331 | |
Martin, W.A. | Davis, America | 12/24/1885 | TT174 | 331 | |
Jackson, J.S. | Tombs, Florence M. | 3/15/1886 | TT174 | 331 | |
Annon, W.W. | Berchett, Della | 1/10/1886 | TT174 | 333 | |
Averett, Thomas A. | Burnes, Mattie | 1/17/1886 | TT174 | 333 | |
Smith, Galriel | Keith, Sarah E. | 1/21/1886 | TT174 | 333 | |
Wooten, A. | Brown, Patter | 1/6/1886 | TT174 | 333 | |
Thomson, R.Q. | Metcalf, M.A. | 1/6/1886 | TT174 | 333 | |
Eades, R.A. | Hill, Mary W. | 1/20/1886 | TT174 | 335 | |
Howell, J.M. | Alexander, M.L.J. | 1/22/1886 | TT174 | 335 | |
Ligon, J.T. | Osburn, Minnie | 1/26/1886 | TT174 | 335 | |
Grace, J.D. | Oglesby, Mary L. | 1/7/1886 | TT174 | 335 | |
Bradley, Phil | Anderson, Senna | 1/7/1886 | TT174 | 335 | |
Williams, S.H. | Loving, Mary E. | 1/12/1886 | TT174 | 337 | |
Orton, C.H. | Samuels, America B. | 1/26/1886 | TT174 | 337 | |
Fitzsimmons, David | Fox, Sarah | 1/26/1886 | TT174 | 337 | |
Franklin, J.E. | Wooten, Nancy H. | 1/31/1886 | TT174 | 337 | |
Vickers, J.T. | Lamb, Letter | 1/4/1886 | TT174 | 337 | |
Sisk, A.D. | Bassett, Jesse | 1/13/1886 | TT174 | 339 | |
McGrigor, W.F. | Docking, Annie M. | 1/15/1886 | TT174 | 339 | |
Moody, Marshall | Mynns, Fannie | 1/29/1886 | TT174 | 339 | |
Pendley, J.W. | Asher, Mary E. | 2/5/1886 | TT174 | 339 | |
Stum, B.F. | Roberts, Nora | 2/9/1886 | TT174 | 339 | |
Robertson, R.R. | Lee, Mry | 2/10/1886 | TT174 | 341 | |
Fitzsimmons, Thomas | Sisk, M.C. | 2/16/1886 | TT174 | 341 | |
Fowler, Joseph | Johnson, Martha E. | 2/25/1886 | TT174 | 341 | |
Penn, Robert | Cissna, Cintha M. | 2/28/1886 | TT174 | 341 | |
Fonsworth, Rich | Sisk, Ada | 2/9/1886 | TT174 | 341 | |
Wilson, Henry | Anderson, Francis | 2/15/1886 | TT174 | 343 | |
Woodruff, W.R. | Nisbet, Annie | 2/17/1886 | TT174 | 343 | |
P'Pool, W.P. | Shelten, Annie T. | 2/24/1886 | TT174 | 343 | |
Williams, H.B. | Carter, Virginia I. | 2/25/1886 | TT174 | 343 | |
Williams, Andrew J. | Goodain, Ella | 2/25/1886 | TT174 | 343 | |
Brooks, W.W. | Agan, Nancy C. | 2/1/1886 | TT174 | 345 | |
P'Pool, E.F. | Shaw, Alice L. | 2/17/1886 | TT174 | 345 | |
Adams, Frank | Lyles, Ellen | 2/18/1886 | TT174 | 345 | |
Anderson, G.L. | Sisk, Celia A. | 2/24/1886 | TT174 | 345 | |
Brown, W.N. | Majors, Mattie | 2/28/1886 | TT174 | 345 | |
Yarbrough, William | Trigg, Kate | 2/10/1886 | TT174 | 347 | |
McGrigor, J.H. | Howton, Laura B. | 2/11/1886 | TT174 | 347 | |
Northern, T.Y. | Hoffman, M.F. | 2/15/1886 | TT174 | 347 | |
Greenwade, William | Noel, Mary F. | 2/18/1886 | TT174 | 347 | |
Oakley, T.M. | Gooch, Margaret A. | 2/3/1886 | TT174 | 347 | |
Curry, Sylus | Nucumb, Lucy | 2/22/1886 | TT174 | 349 | |
Vaughn, S.J. | Farguhurn, Rebecca A. | 2/25/1886 | TT174 | 349 | |
Hargraves, james | Hopson, Laura | 2/25/1886 | TT174 | 349 | |
Utley, S.A. | Howton, Olive | 3/14/1886 | TT174 | 349 | |
Sisk, J.W. | Fox, Annie P. | 3/7/1886 | TT174 | 349 |
ter.html"--> Ó