Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
Groom | Bride | Date | Book | Page | Researcher |
---|---|---|---|---|---|
Davis, James A. | Winstead, Alies | 10/20/1885 | TT174 | 501 | |
Lancock, A. Dr. | McGary, Mary E. | 12/9/1886 | TT174 | 501 | |
Ayers, L.H. | Campbell, Sarah A. | 2/1/1887 | TT174 | 501 | |
Utley, J.M. | Mayes, Saphrond E. | 2/8/1887 | TT174 | 501 | |
Stanley, W.A. | Morris, Della | 2/10/1892 | TT174 | 503 | |
Baughn, H.C. | Chasteen, Dora | 2/11/1892 | TT174 | 503 | |
Schmidler, Lewis | Southard, Lizzie | 2/14/1892 | TT174 | 503 | |
Thomas, James A. | Smith, Bettie J. | 2/4/1892 | TT174 | 503 | |
Cox, R.B. | Fox, Martha B. | 2/7/1892 | TT174 | 503 | |
Gray, J.M. | Parker, Sue E. | 2/14/1892 | TT174 | 505 | |
West, W.E. | Craner, Victoria | 2/17/1892 | TT174 | 505 | |
Bennewitz, Jacob | Tinsley, L.P. | 2/17/1892 | TT174 | 505 | |
Watwood, D.N. | Lisenby, Mary O. | 2/21/1892 | TT174 | 505 | |
Adcock, R.F. | Utterback, Mattie | 2/23/1892 | TT174 | 505 | |
Cunningham, J.M. | Spicer, Annie | 2/24/1892 | TT174 | 507 | |
Oates, John M. | Allen, Mattie | 2/24/1892 | TT174 | 507 | |
Kittinger, George M. | Carney, Lou | 2/25/1892 | TT174 | 507 | |
Doss, William H. | Blains, Mattie | 2/28/1892 | TT174 | 507 | |
Bryan, C.F. | Coleman, Sarah A. | 3/13/1892 | TT174 | 507 | |
Brown, W.T. | Tomblinson, Effie J. | 2/28/1892 | TT174 | 509 | |
Crumbaker, F.E. | Brown, Sallie W. | 2/28/1892 | TT174 | 509 | |
Springfield, R.P. | Hobgood, Ada T. | 3/2/1892 | TT174 | 509 | |
Branson, Lafonzo | Porter, Annie | 3/2/1892 | TT174 | 509 | |
Webb, R.H. | McEwen, Alice | 3/2/1892 | TT174 | 509 | |
Ashmore, M.E. | Franklin, Susan | 3/10/1892 | TT174 | 511 | |
Mewes, William | Osburn, Onie | 3/3/1892 | TT174 | 511 | |
Fike, William | Kerby, Lillie | 3/5/1892 | TT174 | 511 | |
Menser, N.W. | Messemore, V.E. | 3/6/1892 | TT174 | 511 | |
Bruce, J.A. | Albin, Malissa | 3/6/1892 | TT174 | 511 | |
Coil, W.R. | Clark, Annie | 3/10/1892 | TT174 | 513 | |
Smith, James J. | Sisk, Lou Ella | 3/6/1892 | TT174 | 513 | |
Pool, Auguston | Dever, Jennie | 3/8/1892 | TT174 | 513 | |
Lamb, I.T. | Woodruff, Sintha M. | 3/9/1892 | TT174 | 513 | |
Price, Johnnie | Knight, Minnie | 3/9/1892 | TT174 | 513 | |
Arnold, William | Dukes, ida B. | 3/12/1892 | TT174 | 515 | |
Allen, J.A. | Walker, Luna | 3/16/1892 | TT174 | 515 | |
Oldham, Samuel Lee | Sullivan, Nellie | 3/16/1892 | TT174 | 515 | |
Menser, Elvis | McNeely, Annie | 3/23/1892 | TT174 | 515 | |
Thornberry, R.B. | Menser, S.I. | 3/9/1892 | TT174 | 515 | |
Farmer, Ott J. | Dillingham, Veda | 3/27/1892 | TT174 | 517 | |
Thomas, H.S. | Knox, Eliza | 3/29/1892 | TT174 | 517 | |
Stone, B.M. | Hall, Maude | 3/31/1892 | TT174 | 517 | |
Croan, Philip | Knight, Lavina M. | 4/1/1`892 | TT174 | 517 | |
Harper, Perry L. | Alexander, Winnie | 4/6/1892 | TT174 | 517 | |
Sell, W.R. | Castleberry, Mary H. | 4/13/1892 | TT174 | 519 | |
Oates, W.A. | Kinnett, M.E. | 4/13/1892 | TT174 | 519 | |
Slaton, C.L. | Massy, R.C. | 4/20/1892 | TT174 | 519 | |
Cates, George | Nance, V.F. | 4/6/1892 | TT174 | 519 | |
Lovell, William M. | Stevens, Minnie B. | 4/6/1892 | TT174 | 519 | |
Vincent, J.S. | Randolph, J.E. | 4/24/1892 | TT174 | 521 | |
Seat, N.F. | Jones, Estella | 4/27/1892 | TT174 | 521 | |
Lane, C.E. | Cazort, Annie | 4/27/1892 | TT174 | 521 | |
Gordon, Frank | Wooton, Melvina | 4/27/1892 | TT174 | 521 | |
Penticost, John | Price, Leonie | 5/3/1892 | TT174 | 521 | |
Yatt, S.W. | Hubbard, martha E. | 2/27/1882 | TT174 | 523 | |
Yatt, S.W. | Hubbard, Martha E. | 2/27/1882 | TT174 | 523 | |
Robinson, Joe W. | Harris, Hattie | 5/11/1892 | TT174 | 523 | |
Robinson, Joe W. | Harris, Hattie | 5/11/1892 | TT174 | 523 | |
Oakley, R.S. | Slaton, Cooch | 5/5/1892 | TT174 | 523 | |
Vandiver, James A. | Adams, Ella A. | 5/8/1892 | TT174 | 523 | |
Adams, John T. | Shackleford, Mannie | 6/14/1892 | TT174 | 523 | |
Cox, J.H. | Stodghill, Minnie R. | 1/11/1893 | TT174 | 525 | |
Rhea, R.S. | Hudson, Allice | 1/11/1893 | TT174 | 525 | |
Egbert, F.M. | Chamberlin, E.H. | 2/1/1892 | TT174 | 525 | |
Egbert, F.M. | Chamberlin, E.H. | 2/1/1892 | TT174 | 525 | |
Wyatt, L.F. | Utley, Mamie | 3/27/1892 | TT174 | 525 | |
Dyer, Charles | Brown, Mary | 6/2/1892 | TT174 | 525 | |
Jones, L.D. | Bumpus, L.A. | 4/19/1892 | TT174 | 527 | |
Hollingsworth, F.N. | Huff, Lee | 5/15/1892 | TT174 | 527 | |
Williams, Tom | Herron, Kate | 5/16/1892 | TT174 | 527 | |
McKnight, Anderson | Blackburn, Ida | 5/18/1892 | TT174 | 527 | |
Hackney, G.W. | Burrass, Lu T. | 5/5/1892 | TT174 | 527 | |
Fox, E.E. | Hardwick, Addie G. | 4/10/1892 | TT174 | 529 | |
Skimmerhorn, John | Cates, Jennie | 5/18/1892 | TT174 | 529 | |
Iglehart, J.W. | Slaton, Minnie | 5/18/1892 | TT174 | 529 | |
Moore, J.B. | Johnson, Annie | 5/21/1892 | TT174 | 529 | |
Ogden, E.F. | Nelson, Gusta | 5/25/1892 | TT174 | 529 | |
Simons, W.D. | Haley, Nola | 5/25/1892 | TT174 | 531 | |
Owen, Lemuel | Priest, Ava | 5/25/1892 | TT174 | 531 | |
Orton, W.M. | Eli, Allice | 5/27/1892 | TT174 | 531 | |
Gipson, Jack Jr | Case, Mary Etter | 5/31/1892 | TT174 | 531 | |
McGary, C. Clifton | Brashear, Della | 6/1/1892 | TT174 | 531 | |
Redding, John P. | McDonald, Harriett L. | 6/23/1892 | TT174 | 533 | |
Matheny, Jack | Stokes, Mollie | 6/26/1892 | TT174 | 533 | |
Favor, R.L. | Offutt, Sallie | 6/31/1892 | TT174 | 533 | |
Nusey, J.N. | Poe, Charlotte | 6/7/1892 | TT174 | 533 | |
Herrold, John | Smith, Mary Eliza | 6/9/1892 | TT174 | 533 | |
Parker, J.G. | Dunning, M.J. | 7/16/1892 | TT174 | 535 | |
Burden, S.A. | Hewlett, Ora | 7/18/1892 | TT174 | 535 | |
Eakins, Wade | Downey, g.F. | 7/20/1892 | TT174 | 535 | |
McGrigor, B.L. | Peyton, Mary Noel | 7/7/1892 | TT174 | 535 | |
Grundy, S.M. | Hardman, Ida Pearl | 8/20/1892 | TT174 | 535 | |
Furgerson, W.A. | Clark, B.J. | 7/20/1892 | TT174 | 537 | |
Barnett, James H. | Allen, Martha Susan | 7/27/1892 | TT174 | 537 | |
Ladd, W.A. | Miller, V. | 8/1/1892 | TT174 | 537 | |
Jones, J.H. | Campbell, F.D. | 8/13/1892 | TT174 | 537 | |
Ray, G.M. | Gunn, Emma | 8/4/1892 | TT174 | 537 | |
Sisk, J.M. | Ashby, Hollie | 8/10/1892 | TT174 | 539 | |
Knox, G.W. | Graddy, Belle | 8/11/1892 | TT174 | 539 | |
Watts, Ernest | Burney, C.F. | 8/14/1892 | TT174 | 539 | |
Grogengeiser, W. | Miller, Bettie | 8/15/1892 | TT174 | 539 | |
Price, Charley | Hoard, Mary E. | 8/4/1892 | TT174 | 539 | |
Buchanan, W.H. | Gentry, Florence | 8/17/1892 | TT174 | 541 | |
Mitchell, T.H. | Buchanan, Lillie B. | 8/17/1892 | TT174 | 541 | |
Hill, W.A. | Hibbs, Clara E. | 8/27/1892 | TT174 | 541 | |
Lane, Iley | Long, Blanch | 8/30/1892 | TT174 | 541 | |
Buttes, S.L. | Buttes, I.D. | 8/30/1892 | TT174 | 541 | |
Fogarty, Patrick | Parrott, Calafornia Agnes | 10/21/1892 | TT174 | 543 | |
McGrigor, H.E. | McGregor, M.b. | 8/17/1892 | TT174 | 543 | |
Dunning, J.R. | Trotter, Margaret | 8/30/1892 | TT174 | 543 | |
Kennett, E.L. | Oates, Hattie | 8/31/1892 | TT174 | 543 | |
Clayton, J.P. | Siria, A.I. | 9/7/1892 | TT174 | 543 | |
Finn, Jeremiah | Miller, K.A. | 9/19/1892 | TT174 | 545 | |
Babbage, E.A. | Mullin, Maggie G. | 9/28/1892 | TT174 | 545 | |
Slaton, John | Barnhill, Nannie | 9/7/1892 | TT174 | 545 | |
Hancock, S.M. | Fike, Malissa | 9/7/1892 | TT174 | 545 | |
Slaton, C.G. | Williams, Settie | 9/7/1892 | TT174 | 545 | |
Cavis, John | Gordon, Hattie | 10/9/1892 | TT174 | 547 | |
Parrish, E.L. | Jones, Minnie B. | 9/21/1892 | TT174 | 547 | |
Alkinson, W.C. | Moore, Mary | 9/21/1892 | TT174 | 547 | |
Yandell, J.W. | Harris, Mary J. | 9/21/1892 | TT174 | 547 | |
McGill, James | Holtsclaw, Lula | 9/28/1892 | TT174 | 547 | |
Cunningham, Noah D. | Daniel, Mary Jane | 10/11/1892 | TT174 | 549 | |
Mills, William | Harrelson, Mary | 10/19/1892 | TT174 | 549 | |
Sisk, J.R. | Boon, Martha | 10/19/1892 | TT174 | 549 | |
Hampton, James L. | Hart, katie M. | 10/19/1892 | TT174 | 549 | |
Lovan, R.H. | Shelton, Mary J. | 10/23/1892 | TT174 | 549 |
yton, Henry A