Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
Groom | Bride | Date | Book | Page | Researcher |
---|---|---|---|---|---|
Minor, H.T. | McClearan, B. | 4/17/1887 | TT174 | 451 | |
Reddick, John | Holeman, Lizzie | 4/19/1887 | TT174 | 451 | |
Jones, Louis D. | Goodson, Ida | 4/21/1887 | TT174 | 451 | |
Yarbrough, Lanie | Adams, Maggie | 4/24/1887 | TT174 | 451 | |
Veach, Henry | Howton, Ida | 4/25/1887 | TT174 | 451 | |
Walker, William | Rhea, Georgie | 4/26/1887 | TT174 | 453 | |
Stewart, B.W. | Walklin, Mary | 4/26/1887 | TT174 | 453 | |
Haskins, Frank | Sea, Sally | 5/15/1887 | TT174 | 453 | |
Swinnie, S.C. | Trover, Alice E. | 5/18/1887 | TT174 | 453 | |
Carnes, Thomas | Almon, Iniz | 5/26/1887 | TT174 | 453 | |
Howard, G.B.R. | Horsefield, Annie | 5/12/1887 | TT174 | 455 | |
Nelson, Thomas S. | Timmons, Elmore | 5/15/1887 | TT174 | 455 | |
Garst, G.F. | Daniel, Jennie | 5/25/1887 | TT174 | 455 | |
Roberts, Thomas | McGragor, Sarah E. | 6/1/1887 | TT174 | 455 | |
Riggin, J.C. | Page, Lucinda B. | 6/6/1887 | TT174 | 455 | |
White, Abe | Graddy, Annie | 6/15/1887 | TT174 | 457 | |
Wyatt, J.S. | Kirkwood, Emma D. | 6/15/1887 | TT174 | 457 | |
Woolfolk, Henry | White, Mary | 6/15/1887 | TT174 | 457 | |
Carrico, Nat | Carrico, Millie | 6/19/1887 | TT174 | 457 | |
Ashby, W.F. | Williams, Lizzie H. | 6/8/1887 | TT174 | 457 | |
Thomas, William | Massey, Mary A. | 6/21/1887 | TT174 | 459 | |
Metcalfe, Anderson | Killebrew, Hattie | 7/1/1887 | TT174 | 459 | |
Edminston, Charles | Kirkwood, Lilia | 7/13/1887 | TT174 | 459 | |
Miller, John | Smith, Bettie | 7/3/1887 | TT174 | 459 | |
Coffman, K.W. | Livingston, Allice | 7/6/1887 | TT174 | 459 | |
Ray, Henry | Radford, Malinda | 7/13/1887 | TT174 | 461 | |
Samples, Frank | Wright, Millie | 7/19/1887 | TT174 | 461 | |
Hudson, G.L. | Covington, Sallie Bell | 7/20/1887 | TT174 | 461 | |
Davis, Samuel | Williams, Martha | 7/20/1887 | TT174 | 461 | |
Rhoades, Ned | Eaves, Cordie | 7/22/1887 | TT174 | 461 | |
Hodge, John L. | Siria, Manerva | 7/27/1887 | TT174 | 463 | |
Howe, C.C. | Morffet, Margarette | 7/31/1887 | TT174 | 463 | |
Myers, Benjamin | Woolridge, Lizzie M. | 8/16/1887 | TT174 | 463 | |
Cooksey, William Henry | Jones, Mary J. | 8/5/1887 | TT174 | 463 | |
Nock, N.M. | Speling, M.A. | 8/7/1887 | TT174 | 463 | |
Long, J.P. | Alman, Eliza | 8/13/1887 | TT174 | 465 | |
Clark, G.T. | Wilson, Amy | 8/21/1887 | TT174 | 465 | |
Williams, Frank | Rhye, Mary L. | 8/28/1887 | TT174 | 465 | |
Trent, A.F. | Smith, Hellen | 8/31/1887 | TT174 | 465 | |
Ashby, J.S. | Ashby, Mollie F. | 8/31/1887 | TT174 | 465 | |
Harris, Frank | Lockhart, Mary | 8/30/1887 | TT174 | 467 | |
Castleberry, W.E. | Melton, Dela | 9/4/1887 | TT174 | 467 | |
Oconner, B.D. | Randall, Ella | 9/5/1887 | TT174 | 467 | |
Howton, L.A. | Smith, A.B. | 9/6/1887 | TT174 | 467 | |
Coffman, R.L. | Harris, Gracy O. | 9/7/1887 | TT174 | 467 | |
Dodds, Robert G. | Hawkins, Rosa L. | 9/11/1887 | TT174 | 469 | |
Payne, Marshal | McLean, Lullia | 9/13/1887 | TT174 | 469 | |
Rudd, W.N. | Ashby, Jennie | 9/18/1887 | TT174 | 469 | |
Cates, John W. | Madison, Mary Jane | 9/7/1887 | TT174 | 469 | |
Allsbrook, J.M. | Eli, Mary E. | 914/1887 | TT174 | 469 | |
Slaughter, Noh | Moore, Mattie | 9/22/1887 | TT174 | 471 | |
Clark, James T. | Rhea, Safroni | 9/25/1887 | TT174 | 471 | |
Roark, Robert | Kelly, Jennie | 9/26/1887 | TT174 | 471 | |
Anderson, W.F. | Harrison, Belle | 9/26/1887 | TT174 | 471 | |
Lynn, I.J. | Ashby, Sarah E. | 9/28/1887 | TT174 | 471 | |
Jackson, B.T. | Clark, Mary E. | 10/5/1887 | TT174 | 473 | |
Gooch, Joe | Prather, Mary E. | 10/5/1887 | TT174 | 473 | |
Beshears, Charles H. | Anderson, Lizzie A. | 10/5/1887 | TT174 | 473 | |
Whitfield, N.F. | Dillingham, Harriett | 10/6/1887 | TT174 | 473 | |
Hudson, Lincolin | Noel, Fannie | 9/29/1887 | TT174 | 473 | |
Parker, Dave | Dunville, Manda | 10/10/1887 | TT174 | 475 | |
Johnson, John | Shelton, Mary J. | 10/13/1887 | TT174 | 475 | |
Woodruff, I.D. | Beshears, Ducilla | 10/18/1887 | TT174 | 475 | |
Hampton, J.C. | Ridley, Allice J. | 10/19/1887 | TT174 | 475 | |
Phelps, John | Ashby, Clara | 12/22/1887 | TT174 | 475 | |
Babb, John B. | Sisk, Edmonia | 2/12/1887 | TT174 | 477 | |
Cardwell, James W. | Browning, Nora P. | 2/2/1887 | TT174 | 477 | |
Parkest, Dan | Cox, Sarah G. | 2/2/1887 | TT174 | 477 | |
Curneal, M.W. | Dixon, Elizabeth | 2/2/1887 | TT174 | 477 | |
Gruthoff, Fred | Hardwick, Martha | 2/9/1887 | TT174 | 477 | |
Riggin, A.A. | Driskall, Mary | 10/18/1887 | TT174 | 479 | |
Boone, J.A. | Moore, Martha A. | 10/19/1887 | TT174 | 479 | |
Bennett, L.L. | Dame, Lou B. | 10/20/1887 | TT174 | 479 | |
Kyle, Nelson | Dame, Rena | 10/20/1887 | TT174 | 479 | |
Ashby, G.W. | Gregory, Dora | 10/23/1887 | TT174 | 479 | |
Gordon, Fleming | Pritchett, Sallie | 10/26/1887 | TT174 | 481 | |
Rickard, Thomas M. | Hardin, Sudie C. | 10/27/1887 | TT174 | 481 | |
Chandler, A.F. | Shanks, Virginia | 10/27/1887 | TT174 | 481 | |
Pritchett, Alex | Jackson, Luther E. | 10/27/1887 | TT174 | 481 | |
Hermon, J.P. | Taylor, E. Bell | 10/31/1887 | TT174 | 481 | |
Parker, Alfred | Baker, Mary | 10/29/1887 | TT174 | 483 | |
Ashby, Lorenzo | Washington, Kate | 10/30/1887 | TT174 | 483 | |
Clayton, S.T. | Masoncup, Nancy L. | 10/30/1887 | TT174 | 483 | |
Garrett, Hubbard | Osburn, Rosa | 11/2/1887 | TT174 | 483 | |
Butler, H.L. | Wiley, Minnie | 11/6/1887 | TT174 | 483 | |
Nichols, R.E. | Latta, Dilla | 11/10/1887 | TT174 | 485 | |
Stokes, J.D. | Dugger, Annie | 11/10/1887 | TT174 | 485 | |
Hatcher, Marshal | Tisdale, Mollie | 11/10/1887 | TT174 | 485 | |
Atherton, John S. | Berry, Eliza | 11/6/1887 | TT174 | 485 | |
Gunn, A.J. | Blythe, Ida | 11/8/1887 | TT174 | 485 | |
Lisure, William | Austin, Bell | 11/12/1887 | TT174 | 487 | |
Brian, B.G. | Brichett, G. | 11/16/1887 | TT174 | 487 | |
Rheno, Edward | Pinkston, Lina | 11/16/1887 | TT174 | 487 | |
Dame, Richard | Ashby, Desde Monia | 11/18/1887 | TT174 | 487 | |
Lunsford, Andy | Stull, Mollie | 11/26/1887 | TT174 | 487 | |
Baker, John M. | Clements, Charlotta | 11/24/1887 | TT174 | 489 | |
Hall, R.S. | Cates, Dora A. | 11/27/1887 | TT174 | 489 | |
Meadows, J.D. | Cates, L.M. | 11/27/1887 | TT174 | 489 | |
Southard, Dave | Cook, Minnie | 11/30/1887 | TT174 | 489 | |
Cates, R.E. | Alley, Lizzie | 12/1/1887 | TT174 | 489 | |
Allen, William O. | Vick, Mary E. | 12/11/1887 | TT174 | 491 | |
Slaton, James B. | Livingston, Francis | 12/13/1887 | TT174 | 491 | |
Green, James M. | Baldwin, S.R. | 12/14/1887 | TT174 | 491 | |
Ramsey, George W. | Brown, Nora | 12/7/1887 | TT174 | 491 | |
Mitchell, C.W. | McCulley, Mary C | 12/8/1887 | TT174 | 491 | |
Graddy, H.H. | Clark, Docia | 12/14/1887 | TT174 | 493 | |
Wilson, W.E. | Pritchett, Lena | 12/15/1887 | TT174 | 493 | |
Porter, Milton | Pritchett, Gertrude | 12/15/1887 | TT174 | 493 | |
Tucker, Henry | Stewart, Bettie | 12/18/1887 | TT174 | 493 | |
Tomblinson, J.W. | Brown, Lucinda | 12/20/1887 | TT174 | 493 | |
Shockley, Earnest | Crowley, Nannie | 12/20/1887 | TT174 | 495 | |
Stevens, S.E. | Stell, Sallie | 12/21/1887 | TT174 | 495 | |
Browning, R.M. | Hawkins, Mary T. | 12/22/1887 | TT174 | 495 | |
Owen, Joseph | Banks, Sarah M. | 12/22/1887 | TT174 | 495 | |
Stewart, W.S. | Jones, Lula L. | 12/25/1887 | TT174 | 495 | |
Fox, William L. | Lawson, M.J. | 12/27/1887 | TT174 | 497 | |
Woolridge, Clay | Long, Josie | 12/28/1887 | TT174 | 497 | |
Williams, W.H. | Dickson, Cora | 12/28/1887 | TT174 | 497 | |
Mullin, W.D. | Valines, Caudis | 12/28/1887 | TT174 | 497 | |
Livingston, C. | Brown, Ora | 12/28/1887 | TT174 | 497 | |
Kelley, Olliver | Wood, Eliza | 12/27/1887 | TT174 | 499 | |
Knight, David | Trotter, M. | 12/28/1887 | TT174 | 499 | |
Dunn, Dan | Peace, mary | 12/29/1887 | TT174 | 499 | |
Brown, George D. | Purdy, Misiriah | 2/24/1887 | TT174 | 499 | |
Brown, Joseph | Franklin, Ceny | 3/17/1888 | TT174 | 499 |
Ó