Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
Groom | Bride | Date | Book | Page | Researcher |
---|---|---|---|---|---|
McLean, George | Bradley, Lizzie | 11/17/1886 | TT174 | 401 | |
Jones, S.M. | Mangrum, Mula | 11/18/1886 | TT174 | 401 | |
Osburn, Charles | Parker, Jessie | 11/18/1886 | TT174 | 401 | |
Adams, J.F. | Tucker, Lula | 11/21/1886 | TT174 | 401 | |
Howell, Hugh D. | Orton, Lavasia | 11/24/1886 | TT174 | 401 | |
Dunn, W.N. | Ridley, Malinda | 11/23/1886 | TT174 | 403 | |
Crow, J.W. | Daniel, Sarah A. | 11/23/1886 | TT174 | 403 | |
Melton, A.D. | Cox, Ida Lee | 11/24/1886 | TT174 | 403 | |
Gamblin, John M. | Todd, Mary C. | 11/24/1886 | TT174 | 403 | |
Gasey, R.C. | Garnett, Annie | 11/25/1886 | TT174 | 403 | |
Gragor, C.B. | Hart, Annie S. | 11/25/1886 | TT174 | 405 | |
South, J.M. | Butler, Nannie | 11/28/1886 | TT174 | 405 | |
Berry, J.D. | Dukes, Sarah L. | 11/30/1886 | TT174 | 405 | |
Cox, B.F. | Hanner, Mollie | 12/1/1886 | TT174 | 405 | |
Stills, W.M. | Hanner, Ella | 12/1/1886 | TT174 | 405 | |
Pleasant, James J. | Beren, Martha A. | 12/2/1886 | TT174 | 407 | |
Benington, W.R. | Agan, Sarah E. | 12/3/1886 | TT174 | 407 | |
Carver, J.L. | Carter, Sarah F. | 12/5/1886 | TT174 | 407 | |
Brown, John Y. | Mills, Arlie L. | 12/8/1886 | TT174 | 407 | |
Littlepage, G.R. | Slaton, Jennie | 12/8/1886 | TT174 | 407 | |
Oates, W.D. | Williams, Ann | 12/12/1886 | TT174 | 409 | |
Sisk, James E. | Offutt, Annie | 12/12/1886 | TT174 | 409 | |
Tapp, Martin B. | Tapp, Minnie B. | 12/18/1886 | TT174 | 409 | |
Woodruff, W.B. | Laffoon, Nattie | 12/22/1886 | TT174 | 409 | |
Graham, A. | Tapp, Tina | 12/8/1886 | TT174 | 409 | |
Qualls, W.H. | Qualls, Sarah J. | 12/15/1886 | TT174 | 411 | |
Ligon, John | Jones, Allice | 12/16/1886 | TT174 | 411 | |
Parish, W.B. | Gooch, Margaret A. | 12/16/1886 | TT174 | 411 | |
McKenzie, James | Porter, Annie | 12/16/1886 | TT174 | 411 | |
Horsefield, A. | Rice, Lizzie | 12/16/1886 | TT174 | 411 | |
Mullennix, James E. | Buchanan, Florence | 12/22/1886 | TT174 | 413 | |
Kittinger, H.B. | Robertson, Mattie | 12/22/1886 | TT174 | 413 | |
Holeman, Ashley | Williams, Mary M. | 12/22/1886 | TT174 | 413 | |
Harris, Thomas | Friday, G. Ann | 12/26/1886 | TT174 | 413 | |
Fowler, D.L. | Almon, Laura Lee | 12/27/1886 | TT174 | 413 | |
Thompson, W.D. | Day, Sallie J. | 12/22/1886 | TT174 | 415 | |
Franklin, thomas R. | Ezell, Sallie R. | 12/22/1886 | TT174 | 415 | |
Moore, James | Stanley, Minnie | 12/23/1886 | TT174 | 415 | |
Lee, M.J. | Chapel, Jennie D. | 12/23/1886 | TT174 | 415 | |
Tanner, J.M. | Hunter, Maggie | 12/23/1886 | TT174 | 415 | |
Dugger, W.H. | Gipson, Sarah E. | 12/23/1886 | TT174 | 417 | |
Perkins, Charles | Beshears, Martha A. | 12/23/1886 | TT174 | 417 | |
Louis, William | Terhune, Mary F. | 12/23/1886 | TT174 | 417 | |
Hughes, W.L. | Kirkwood, Fredonia | 12/26/1886 | TT174 | 417 | |
Rodgers, E.B. | Niswonger, Jennie | 12/29/1886 | TT174 | 417 | |
Banister, A.L. | Glasgow, E.J. | 10/24/1886 | TT174 | 419 | |
Hamby, J.M. | Garnett, Bettie | 12/29/1886 | TT174 | 419 | |
Rice, Edmond | Oates, Jennie | 12/30/1886 | TT174 | 419 | |
Crowley, J.H. | Simpson, Rebecca D. | 12/30/1886 | TT174 | 419 | |
Meeks, Harry | Lovan, Mary F. | 12/31/1886 | TT174 | 419 | |
Bell, G.T. | Cox, Dora | 1/3/1887 | TT174 | 421 | |
Welch, George I | Price, Jennie | 1/4/1887 | TT174 | 421 | |
Crenshaw, R.H. | Bell, Cora | 1/5/1887 | TT174 | 421 | |
Woodward, W.H. | Blades, Lou | 1/5/1887 | TT174 | 421 | |
Cook, Cayton | Hall, Emma F. | 1/5/1887 | TT174 | 421 | |
Nance, L.O. | Browder, Viola B. | 1/11/1887 | TT174 | 423 | |
Fugate, H.H. | Cullen, Susan E. | 1/11/1887 | TT174 | 423 | |
Stogell, R.E. | Williams, Lizzie H. | 1/12/1887 | TT174 | 423 | |
Barnes, W.A.J. | Lovan, Laura A. | 1/14/1887 | TT174 | 423 | |
Day, John E. | Murphy, gordie P. | 1/7/1887 | TT174 | 423 | |
Ashby, Layette | Rickard, Georgie | 1/13/1887 | TT174 | 425 | |
Butler, L.S. | Cook, Zella | 1/13/1887 | TT174 | 425 | |
Niblick, William E. | Bailey, Easter E. | 1/13/1887 | TT174 | 425 | |
Franklin, W.H. | Harris, Rachel | 1/13/1887 | TT174 | 425 | |
Denton, M.C. | Ritch, Mattie | 1/13/1887 | TT174 | 425 | |
Hicks, H.L. | Eli, Willie C. | 1/13/1887 | TT174 | 427 | |
Bailey, Charles | Earle, Cordie | 1/13/1887 | TT174 | 427 | |
Merrell, C.N. | Gum, Samanth | 1/16/1887 | TT174 | 427 | |
Ashby, A.W. | Burton, Miranda | 1/19/1887 | TT174 | 427 | |
Utley, J.B. | Brown, Nancy J. | 1/26/1887 | TT174 | 427 | |
Stokes, Charles L. | Hibbs, Mary A. | 1/20/1887 | TT174 | 429 | |
Crenshaw, J.F. | Sisk, Louisa L. | 1/25/1887 | TT174 | 429 | |
Adams, John | Mitchell, Nellie | 1/25/1887 | TT174 | 429 | |
Robinson, James W. | Richards, Emma | 1/26/1887 | TT174 | 429 | |
Edges, Elmer | Niswonger, Jessie | 1/26/1887 | TT174 | 429 | |
Melton, O.W. | Adcock, F.E. | 1/30/1887 | TT174 | 431 | |
Waller, E.T. Dr. | Ashby, P. Ross | 1/31/1887 | TT174 | 431 | |
Smith, Mark | Davis, Addie V. | 2/1/1887 | TT174 | 431 | |
Coffman, William | Woodson, Jennie | 2/1/1887 | TT174 | 431 | |
Ashmore, D.B. | Cunningham, Sarah | 2/2/1887 | TT174 | 431 | |
Hall, Green | Cates, Clara | 1/26/1887 | TT174 | 433 | |
Pritchett, John | Humphrey, Sudie | 1/26/1887 | TT174 | 433 | |
Adams, Harrison | Murphey, Nancy A. | 1/27/1887 | TT174 | 433 | |
Whitsell, D.W. | Satterfield, Sicera | 2/2/1887 | TT174 | 433 | |
Boyt, J.T. | Dunlap, Kate | 2/2/1887 | TT174 | 433 | |
Knight, James C. | Ligon, Annie E. | 2/12/1887 | TT174 | 435 | |
Fields, A.W. | Davis, Sarah E. | 2/15/1887 | TT174 | 435 | |
Barnesback, G.F. | Vineyard, K.M. | 2/15/1887 | TT174 | 435 | |
Pritchett, W.T. | Cox, Agnes | 2/22/1887 | TT174 | 435 | |
Eison, Edger M. | Kirkwood, Mary E. | 2/23/1887 | TT174 | 435 | |
Fox, J.M. | Sisk, Minnie O. | 2/22/1887 | TT174 | 437 | |
Yarbrough, Gabriel | Folley, Jamac | 3/1/1887 | TT174 | 437 | |
Rea, W.L. | Trent, Amanda B. | 3/2/1887 | TT174 | 437 | |
O'Byrum, Joseph | Hibbs, Bell | 3/2/1887 | TT174 | 437 | |
Dickerson, W.H. | Dunlap, Mary Ann | 3/3/1887 | TT174 | 437 | |
Goad, W.A. | Whitfield, Mary M. | 3/10/1887 | TT174 | 439 | |
Dean, John | Bradley, Mary E. | 3/10/1887 | TT174 | 439 | |
Shavers, J.A. | Skaggs, Gabriella | 3/8/1887 | TT174 | 439 | |
Martin, G.W. | Slaton, Adlia A. | 3/9/1887 | TT174 | 439 | |
Eastwood, Charles H. | Orton, Sallie A. | 3/9/1887 | TT174 | 439 | |
Howton, John | Parish, Catherine | 3/12/1887 | TT174 | 441 | |
Wingo, J.M. | Dugan, Clida | 3/13/1887 | TT174 | 441 | |
McNeary, Joseph | Parker, Jennie | 3/13/1887 | TT174 | 441 | |
McCormick, James | White, Sue | 3/19/1887 | TT174 | 441 | |
Graham, W.H. | Gragor, Amanda J. | 3/21/1887 | TT174 | 441 | |
Coffman, V.H. | Dever, Willie F. | 3/16/1887 | TT174 | 443 | |
Todd, J.F. | Shaw, Nancy C. | 3/23/1887 | TT174 | 443 | |
Bradley, William | Radford, Jessie | 3/23/1887 | TT174 | 443 | |
Darby, A.G. | Purdy, Ruth A. | 3/25/1887 | TT174 | 443 | |
Brewer, E.H. | Galloway, Susan | 3/26/1887 | TT174 | 443 | |
Rakestraw, Cain | Pritchett, Julia | 3/28/1887 | TT174 | 445 | |
Branaugh, Charley | Trice, Lizzie | 3/28/1887 | TT174 | 445 | |
Jackson, J.D. | Dockery, Susan A. | 3/28/1887 | TT174 | 445 | |
Penix, W.D. | Todd, N.E. | 3/29/1887 | TT174 | 445 | |
Sisk, Willie | Davis, Carrie P. | 3/30/1887 | TT174 | 445 | |
Drake, Cane | Gooch, Annie | 4/10/1887 | TT174 | 447 | |
Teague, C.M. | Woodruff, Mary Lee | 4/14/1887 | TT174 | 447 | |
Sisk, James M. | McGragor, Francis B. | 4/5/1887 | TT174 | 447 | |
Nichols, Thomas | McNary, Phoebe | 4/5/1887 | TT174 | 447 | |
Wilson, J.R> | Knox, Maryman | 4/6/1887 | TT174 | 447 | |
Murphey, C.N. | Crumbaker, Hattie | 4/13/1887 | TT174 | 449 | |
Brinkley, Ephrian | Woodward, S.C. | 4/14/1887 | TT174 | 449 | |
Long, Marion | Gray, Mary | 4/27/1887 | TT174 | 449 | |
Pendley, Henry | Adams, Neicy | 4/7/1887 | TT174 | 449 | |
Johnson, W.J. | Welch, V.L. | 5/4/1887 | TT174 | 449 |
ter.html"--> Ó