Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
Groom | Bride | Date | Book | Page | Researcher |
---|---|---|---|---|---|
Butten, B.F. | Dunbar, Lydia A. | 3/14/1886 | TT174 | 351 | |
Troop, P.S. | Simons, Francis P. | 3/16/1886 | TT174 | 351 | |
Whitfield, H.D. | Outlaw, Nannie | 3/23/1886 | TT174 | 351 | |
Hibbs, N.A. | Troop, Sallie | 3/3/1886 | TT174 | 351 | |
Brown, H.E. | Sisk, Addir | 3/8/1886 | TT174 | 351 | |
Veaseay, J.C. | Nichols, Annie A. | 3/17/1886 | TT174 | 353 | |
Veasey, Fielden | Walker, L.A. | 3/17/1886 | TT174 | 353 | |
Perkins, George | Rust, Johnie L. | 3/25/1886 | TT174 | 353 | |
Irvin, K.s. | Manes, Mary | 3/4/1886 | TT174 | 353 | |
Zimmerman, A.B. | Dunham, Janie | 4/20/1886 | TT174 | 353 | |
Walton, William | Lantrip, Margaret D. | 4/10/1886 | TT174 | 355 | |
Gardiner, T.W. | Weatherly, Mary | 4/13/1886 | TT174 | 355 | |
Parker, Charles M. | Hamby, M.C. | 4/22/1886 | TT174 | 355 | |
Savage, Thomas J. | Cooley, Kate | 4/28/1886 | TT174 | 355 | |
Fitzpatrick, Robert | Hodge, Ellen | 4/29/1886 | TT174 | 355 | |
Woodruff, Joseph | Ridley, Sarah J. | 4/14/1886 | TT174 | 357 | |
Jackson, David | Oates, Mandie | 4/15/1886 | TT174 | 357 | |
Prather, J.H. | Clements, Dosia | 4/15/1886 | TT174 | 357 | |
Mathens, George | Howton, mary E. | 4/19/1886 | TT174 | 357 | |
Brown, Fred | Winstead, Janie | 4/8/1886 | TT174 | 357 | |
Tolley, J.R. | Warner, Sarah | 4/14/1886 | TT174 | 359 | |
Ligon, Lewis | Brooks, Josie | 4/15/1886 | TT174 | 359 | |
Lamb, Robert | Howton, Delia A. | 4/19/1886 | TT174 | 359 | |
Swinney, N.A. | Bishop, Lottie | 4/25/1886 | TT174 | 359 | |
Harper, H.J. | Crofferd, Mollie | 4/6/1886 | TT174 | 359 | |
Stull, J.S. | Burkley, S.A. | 4/22/1886 | TT174 | 361 | |
Crow, John W. | Fike, Mattie | 4/4/1886 | TT174 | 361 | |
Scott, William | Skimyhorn, Lizzie | 4/7/1886 | TT174 | 361 | |
Dove, John | Slaughter, Bree | 5/10/1886 | TT174 | 361 | |
Robertson, J.W. | Alley, martha E. | 5/2/1886 | TT174 | 361 | |
Allen, A.A. | Moore, Susan | 5/12/1886 | TT174 | 363 | |
Slaughter, William | Adkins, Jossie | 5/15/1886 | TT174 | 363 | |
Furgersen, John L. | Lovan, Martha J. | 5/18/1886 | TT174 | 363 | |
Cates, W.E. | Brown, F.C. | 5/20/1886 | TT174 | 363 | |
Osborne, J.G. | Gribble, Mary A. | 5/5/1886 | TT174 | 363 | |
Strong, John W. | Robertson, Mollie | 5/13/1886 | TT174 | 365 | |
Hicks, S.A. | Fox, Virginia L. | 5/27/1886 | TT174 | 365 | |
Young, W.A. | Dunnin, Cordelia | 5/30/1886 | TT174 | 365 | |
Coleman, James H. | Harris, Mattie M | 6/17/1886 | TT174 | 365 | |
Ross, P.T. | Moore, Rosa | 6/27/1886 | TT174 | 365 | |
Hargan, H.H. | Shackelford, Laura | 6/13/1886 | TT174 | 367 | |
Britton, J.S. | Brown, Bell | 6/17/1886 | TT174 | 367 | |
Stroude, James | Parker, Francis | 6/2/1886 | TT174 | 367 | |
Wariner, J.P. | Vickers, Jennie | 6/23/1886 | TT174 | 367 | |
McAllister, John | Hewlett, Emma R. | 6/23/1886 | TT174 | 367 | |
Lutz, R.G. | Gooch, Rebecca A. | 6/16/1886 | TT174 | 369 | |
Fedrick, M.G. | Martin, Annie R. | 6/3/1886 | TT174 | 369 | |
O'Bryant, James | Smith, Sarah A. | 6/6/1886 | TT174 | 369 | |
Warner, George A. | Cardwill, Georgie | 7/22/1886 | TT174 | 369 | |
Hobgood, W.N. | Jackson, Harriet | 7/7/1886 | TT174 | 369 | |
Evans, James | Ashlock, Mollie | 7/12/1886 | TT174 | 371 | |
Massey, S.W. | Ridley, nancy E. | 7/14/1886 | TT174 | 371 | |
Vance, W.T. | Davis, Nicie E. | 7/15/1886 | TT174 | 371 | |
Harris, R.G. | Clayton, Nannie | 7/21/1886 | TT174 | 371 | |
Sharp, Dock | Esten, Lou | 7/29/1886 | TT174 | 371 | |
Burress, William | Clements, Mary B. | 7/2/1886 | TT174 | 373 | |
Gold, N.L. | Browning, Corinna | 7/21/1886 | TT174 | 373 | |
Allen, W.Y. | Vaughn, Mary A.A. | 7/28/1886 | TT174 | 373 | |
Pennington, F.P. | Allen, Emma | 7/28/1886 | TT174 | 373 | |
Clark, B.M. | Roberts, Benneta | 7/4/1886 | TT174 | 373 | |
Cates, Gofton | Nelson, Jennie | 7/18/1886 | TT174 | 375 | |
Mills, George W. | Graham, Alma | 7/7/1886 | TT174 | 375 | |
Couch, Z.W. | Groves, Sarah A. | 8/13/1886 | TT174 | 375 | |
Crooke, Jeff D. | Littlepage, Tempie E. | 8/26/1886 | TT174 | 375 | |
Grundy, Thomas G. | Forest, Jonathan | 8/31/1886 | TT174 | 375 | |
Bates, J.W. | Bishop, Maude H. | 8/18/1886 | TT174 | 377 | |
Rice, J.B. | Alexander, Agnes I. | 8/22/1886 | TT174 | 377 | |
Alman, Emsley | Cames, Georgie B. | 8/23/1886 | TT174 | 377 | |
Parks, Andy | Sisson, Mariah | 8/27/1886 | TT174 | 377 | |
Chandler, A.T. | Ashby, Nettie | 8/4/1886 | TT174 | 377 | |
Clayton, R.C. | Winstead, Francis W. | 8/14/1886 | TT174 | 379 | |
Franklin, Zacariah | Ayers, C.M. | 8/16/1886 | TT174 | 379 | |
Everly, R.E. | Buley, Efie S. | 9/22/1886 | TT174 | 379 | |
Ray, James L. | Brown, Sallie | 9/30/1886 | TT174 | 379 | |
Cook, R.B. | Sutton, Annie | 9/30/1886 | TT174 | 379 | |
Vanner, I.M. | Earle, Ida | 10/14/1886 | TT174 | 381 | |
Taylor, T.A. | Smith, Francis | 10/15/1886 | TT174 | 381 | |
Gentry, Jasper | Watwood, Delia | 9/22/1886 | TT174 | 381 | |
Winstead, William | Parish, Sarah | 9/30/1886 | TT174 | 381 | |
Prossler, A.H. | Schimwell, Annie L. | 9/8/1886 | TT174 | 381 | |
Mason, R.L. | French, Mauzie I. | 10/10/1886 | TT174 | 383 | |
Jones, W.F. | Rash, Ludie A. | 10/12/1886 | TT174 | 383 | |
Williams, L.G. | Crabtree, Jennie M. | 10/13/1886 | TT174 | 383 | |
Webster, J.C. | Byrum, Sarah A. | 10/13/1886 | TT174 | 383 | |
Dunville, R.L. | Tombs, Bettie | 3/15/1886 | TT174 | 383 | |
Hanner, J.R. | Fowler, Ethel M. | 10/12/1886 | TT174 | 385 | |
Pool, A.J. | Bowles, Manolia A. | 10/13/1886 | TT174 | 385 | |
Bowles, W.D. | Crabtree, Ida L. | 10/7/1886 | TT174 | 385 | |
Claytin, J.S. | Vickers, Mary J. | 10/7/1886 | TT174 | 385 | |
Clegg, G.A. | Connolly, Mary | 5/26/1886 | TT174 | 385 | |
Teague, T.F. | Teague, Minnie | 2/18/1886 | TT174 | 387 | |
Kellory, Mikel | Sellon, Zora | 5/22/1886 | TT174 | 387 | |
Woolfolk, Lewis | Manda, Lena | 8/11/1886 | TT174 | 387 | |
Trotters, D.L. | Moore, C.H. | 8/12/1886 | TT174 | 387 | |
Ford, Salmon | Menser, Ellen | 8/3/1886 | TT174 | 387 | |
Rusell, W.L. | Beshear, Lenora | 10/11/1886 | TT174 | 389 | |
Owen, R.N. | Webster, Emely J. | 10/13/1886 | TT174 | 389 | |
Price, Lucious | Bowles, Mary | 10/7/1886 | TT174 | 389 | |
Smith, John | Farmer, S.E. | 8/19/1886 | TT174 | 389 | |
Herin, Lewis | Rhodes, Sarah | 9/22/1886 | TT174 | 389 | |
Oates, J.M. | Coffman, L.A. | 10/19/1886 | TT174 | 391 | |
Stokes, J.A. | Graham, Hellen | 10/21/1886 | TT174 | 391 | |
Reynolds, R.D. | Fowler, M.J. | 10/21/1886 | TT174 | 391 | |
Johnson, F.P. | Howard, R.C. | 10/22/1886 | TT174 | 391 | |
Laffoon, W.D. | Hampton, Mary F. | 10/26/1886 | TT174 | 391 | |
Dunning, John L. | Baker, Malinda L. | 10/26/1886 | TT174 | 393 | |
Taliafero, L.W. | Littlepage, Sarah J. | 10/27/1886 | TT174 | 393 | |
Evans, Dan M. | Robertson, Georgie | 10/28/1886 | TT174 | 393 | |
Bishop, M.W. | Hall, Dixie | 10/28/1886 | TT174 | 393 | |
Jennings, William | Martin, Ada L. | 10/30/1886 | TT174 | 393 | |
Miller, W.S. | Clark, Dora F. | 10/30/1886 | TT174 | 395 | |
Wilson, W.C. | Jones, Eliza | 10/30/1886 | TT174 | 395 | |
Taylor, Henry | Lovan, Isabell | 11/1/1886 | TT174 | 395 | |
DeMoss, P.W. | Crabtree, Allice | 11/2/1886 | TT174 | 395 | |
Hamby, James J. | Howell, Julia | 11/3/1886 | TT174 | 395 | |
Childers, O.A. | Gunn, Parable | 11/4/1886 | TT174 | 397 | |
Joiner, D.L. | Cunningham, N.M. | 11/5/1886 | TT174 | 397 | |
Harris, Emmore | Burnett, Mattie | 11/5/1886 | TT174 | 397 | |
Vanover, Thomas | Denny, Maragete | 11/6/1886 | TT174 | 397 | |
Rea, F.A. | Castleberry, Jesse | 11/8/1886 | TT174 | 397 | |
Black, Dave | Harrelson, E. | 11/10/1886 | TT174 | 399 | |
Utley, R.J. | Chaney, Lizzie | 11/12/1886 | TT174 | 399 | |
Jenkins, C.C. | Pope, Addie | 11/12/1886 | TT174 | 399 | |
Stokes, B.F. | Campbell, Sarah | 11/15/1886 | TT174 | 399 | |
Price, William | Putman, Lucy | 11/9/1886 | TT174 | 399 |
er.html"--> ter.html"--> Ó