Year | Name | Book / Page | Document Type | |
---|---|---|---|---|
Q | ||||
1891 | Quisenberry, Erskine E. | 4/115 | Will | View |
1879 | Quisenberry, James T. | 4/23 | Will | View |
R | ||||
1907 | Raabe, Herman L. | 4/339 | Will | |
1907 | Raabe, Minnie | 4/341 | Will | |
1959 | Ramage, Ida Mae Templeton | 7/262 | Will | |
1947 | Ramsey, Claudia | 6/48 | Will | |
1916 | Ramsey, Richard B. | 4/499 | Will | View |
1815 | Randolph, Robert | 2/17 | Inventory | |
1816 | Randolph, Robert | 2/32 | Settlement | |
1825 | Randolph, Robert | 2/301 | Account | |
1829 | Randolph, Robert | 2/501 | Settlement | |
1947 | Rapier, Chrissa Hart | 6/43 | Will | |
1961 | Ray, George | 7/433 | Will | |
1829 | Redman, Charles | 2/504 | Guardian Account | |
1827 | Redman, Helen | 2/407 | Guardian Account | |
1916 | Reed, Betsy | 4/506 | Will | View |
1917 | Reed, J.L. | 4/514 | Will | |
1928 | Reed, J.W. | 5/132 | Will | |
1900 | Reed, John | 4/214 | Will | View |
1925 | Reid, Nannie E. | 5/71 | Will | |
1962 | Reno, Bohannon | 8/61 | Will | |
1949 | Reno, Della E. | 6/124 | Will | |
1961 | Reno, Geneva Anderson | 7/471 | Will | |
1834 | Reno, Jesse | 3/6 | Will | View |
1894 | Reno, Lawson R. | 4/158 | Will | |
1799 | Reno, Lewis | 1/3 | Will | View |
1800 | Reno, Lewis | 1/30 | Inventory | |
1801 | Reno, Lewis | 1/17 | Settlement | |
1813 | Reno, Lewis | 1/163 | Account | |
1846 | Reno, Lewis | 3/76 | Will | View |
1906 | Reno, Lewis | 4/328 | Will | |
1949 | Reno, Rudd E. | 6/113 | Will | |
1912 | Reno, T.R. | 4/417 | Will | |
1960 | Renwick, J.A. | 7/421 | Will | |
1944 | Rex, Annie | 5/613 | Will | |
1931 | Reynolds, George | 5/221 | Will | |
1908 | Reynolds, J.E. | 4/357 | Will | |
1955 | Reynolds, James M. | 6/434 | Will | |
1933 | Reynolds, Jno. T. | 5/275 | Will | |
1826 | Reynolds, Joseph | 2/371 | Guardian Account | |
1828 | Reynolds, Joseph | 2/510 | Guardian Account | |
1829 | Reynolds, Joseph | 2/511 | Guardian Account | |
1958 | Reynolds, Mollie S. | 7/151 | Will | |
1826 | Reynolds, Richard D. | 3/21 | Will | View |
1905 | Reynolds, Thomas H. | 4/313 | Will | |
1947 | Reynolds, William H. | 6/60 | Will | |
1962 | Rhoads, Americus Edward | 8/23 | Will | |
1828 | Rhoads, Bradford | 2/482 | Appraisal | |
1941 | Rhoads, Callie | 5/513 | Will | |
1804 | Rhoads, Catherine | 1/54 | Account | |
1807 | Rhoads, Catherine | 1/77 | Account | |
1807 | Rhoads, Catherine | 1/81 | Statement | |
1924 | Rhoads, D.W. | 5/61 | Will | |
1804 | Rhoads, Dan | 1/54 | Account | |
1807 | Rhoads, Daniel | 1/77 | Account | |
1807 | Rhoads, Daniel | 1/81 | Statement | |
1813 | Rhoads, Daniel | 1/151 | Will | |
1923 | Rhoads, E.K. | 5/23 | Will | |
1832 | Rhoads, Eleanor | 3/5 | Will | View |
1895 | Rhoads, Gilbert V. | 4/164 | Will | |
1899 | Rhoads, Haws | 4/205 | Will | |
1813 | Rhoads, Henry | 1/187 | Will | View |
1814 | Rhoads, Henry Sr. | 1/201 | Inventory | |
1814 | Rhoads, Henry | 2/4 | Account | |
1816 | Rhoads, Henry | 2/29 | Settlement | |
1884 | Rhoads, Henry | 4/53 | Will | |
1905 | Rhoads, Henry | 4/315 | Will | |
1940 | Rhoads, J.G. | 5/488 | Will | |
1799 | Rhoads, Joseph | 1/18 | Inventory | |
1799 | Rhoads, Joseph | 1/21 | Will | View |
1801 | Rhoads, Joseph | 1/35 | Settlement | |
1936 | Rhoads, L.B. Sr. | 5/393 | Will | |
1928 | Rhoads, Laura | 5/141 | Will | |
1919 | Rhoads, Peter | 4/581 | Will | |
1849 | Rhoads, Solomon | 3/96 | Will | View |
1956 | Rhoads, Vernie G. | 6/499 | Will | |
1939 | Rhoads, W.A. | 5/453 | Will | |
1958 | Rice, Bishop G. | 7/175 | Will | |
1829 | Rice, Claborne | 2/494 | Inventory | |
1949 | Rice, Clayton J. | 6/103 | Will | |
1847 | Rice, Ezekiel | 3/83 | Will | View |
1947 | Rice, F.E. | 6/33 | Will | |
1825 | Rice, Francis | 2/312 | Will | |
1938 | Rice, J.J. | 5/443 | Will | |
1963 | Rice, L.E. | 8/245 | Will | |
1945 | Rice, Lena E. | 5/626 | Will | |
1828 | Rice, Levina | 2/471 | Appraisal | |
1828 | Rice, Levina | 2/472 | Sale | |
1894 | Rice, Moses M. | 4/157 | Will | View |
1817 | Rice, Nathan | 2/70 | Will | |
1819 | Rice, Nathan | 2/121 | Inventory | |
1817 | Rice, Nathan Sr. | 2/79 | Inventory | |
1939 | Rice, R.E. | 5/473 | Will | |
1924 | Rice, S.E. | 5/68 | Will | |
1824 | Rice, William | 2/280 | Appraisal | |
1826 | Rice, William Sr. | 2/251 | Will | View |
1963 | Rich, G.M. | 8/157 | Will | |
1958 | Richardson, Geneva | 7/186 | Will | |
1943 | Richey, Amos | 5/563 | Will | |
1922 | Richey, Eliph | 5/7 | Will | |
1922 | Richey, Emily | 5/7 | Will | |
1952 | Richie, Lockie | 6/216 | Will | |
1964 | Richmond, B.R. | 8/455 | Will | |
1956 | Richmond, Minnie V. | 6/517 | Will | |
1961 | Rickard, Sam | 7/457 | Will | |
1937 | Rives, W.F. | 5/514 | Will | |
1902 | Roark, Amanda M. | 4/239 | Will | |
1941 | Roark, Cecil E. | 5/510 | Will | |
1929 | Roark, Charles Wickliffe | 5/159 | Will | |
1869 | Roark, John | 3/242 | Will | |
1928 | Roark, Joseph M. | 5/144 | Will | |
1922 | Roark, M.B. | 5/17 | Will | |
1877 | Roark, Martha | 3/299 | Will | |
1941 | Roark, Mattie | 5/532 | Will | |
1849 | Roark, Rachel | 3/94 | Will | |
1928 | Roark, Sallie E. | 5/132 | Will | |
1862 | Roark, William | 3/198 | Will | |
1857 | Roberts, Ann J. | 3/165 | Will | |
1962 | Roberts, I.H. | 7/551 | Will | |
1939 | Robertson, Annie | 5/471 | Will | |
1874 | Robertson, Charles F. | 3/275 | Will | View |
1935 | Robertson, Cassie A. | 5/346 | Will | |
1822 | Robertson, David | 2/187 | Inventory | |
1822 | Robertson, David | 2/189 | Sale | |
1822 | Robertson, David | 2/260 | Inventory | |
1823 | Robertson, David | 2/233 | Account | |
1823 | Robertson, David | 2/234 | Account | |
1824 | Robertson, David | 2/263 | Account | |
1826 | Robertson, David | 2/355 | Settlement | |
1827 | Robertson, David | 2/402 | Account | |
1827 | Robertson, David | 2/433 | Division | |
1828 | Robertson, David | 2/482 | Settlement | |
1829 | Robertson, David | 2/490 | Account | |
1922 | Robertson, Frances E. | 5/6 | Will | |
1958 | Robertson, J.F. Sr. | 7/189 | Will | |
1958 | Robertson, J.F. Sr. | 7/190 | Will Renounced | |
1871 | Robertson, J.J. | 3/256 | Will | |
1822 | Robertson, Rachel | 2/186 | Dower | |
1825 | Robertson, Rachel, guardian of Alney Robertson | 2/354 | Guardian Account | View |
1827 | Robertson, Rachel, guardian of Alney Robertson | 2/417 | Guardian Account | View |
1826 | Robertson, Rachel, guardian of Alney, Amanda, & Isaphey Robertson | 2/354 | Guardian Account | View |
1825 | Robertson, Rachel, guardian of the heirs of David Robertson decd. | 2/461 | Guardian Account | View |
1843 | Robertson, Robert | 3/57 | Will | |
1910 | Robinson, John | 4/381 | Will | |
1955 | Robinson, Ovid D. | 6/459 | Will | |
1955 | Robinson, Rebecca Rubenstein | 6/411 | Will | |
1953 | Robinson, Talpha | 6/267 | Will | |
1963 | Rodman, Charles M. | 8/310 | Will | |
1948 | Rogers, Fon | 6/97 | Will | |
1945 | Rogers, J.L. Sr. | 5/617 | Will | |
1952 | Roll, Andrew Oliver | 6/255 | Will | |
1944 | Roll, B.E. | 5/600 | Will | |
1878 | Roll, Greenberry | 4/22 | Will | View |
1920 | Roll, J.W. | 4/612 | Will | |
1935 | Roll, John W. | 5/353 | Will | |
1940 | Roll, John W. | 5/498 | Will | |
1923 | Roll, Mary C. | 4/46 | Will | |
1920 | Roll, M.F. | 4/612 | Will | |
1920 | Roll, M.F. | 5/353 | Will | |
1920 | Roll, R.H. | 4/612 | Will | |
1936 | Roll, T.L. | 5/397 | Will | |
1950 | Roop, Mattie | 6/147 | Will | |
1937 | Rose, G.B. | 5/402 | Will | |
1857 | Rose, James | 3/167 | Will | |
1806 | Rose, Lenox | 1/64 | Will | |
1807 | Rose, Lenox | 1/76 | Inventory | |
1955 | Rose, Lucian | 6/433 | Will | |
1962 | Ross, A. T. | 8/5 | Will | |
1916 | Rothert, Franziska | 4/497 | Will | View |
1916 | Rothert, Herman | 4/495 | Will | View |
1925 | Rothert, John H. | 5/85 | Will | View |
1956 | Rothert, Otto A. | 6/513 | Will | View |
1878 | Rothrock, Lizzie | 4/23 | Will | View |
1902 | Rothrock, Nannie E. | 4/237 | Will | |
1827 | Row, Henry | 2/405 | Will | |
1827 | Row, Henry | 2/412 | Will | |
1827 | Row, Henry | 2/414 | Sale | |
1829 | Row, Henry | 2/504 | Additional Inventory | |
1829 | Row, Henry | 2/506 | Settlement | |
1882 | Row, John B. | 4/41 | Will | |
1960 | Rowans, Arthur Lee | 7/299 | Will | |
1961 | Rowe, Arthur | 7/446 | Will | |
1936 | Rowe, Nannie Elizabeth | 5/370 | Will | |
1963 | Rubenstein, Charles | 8/307 | Will | |
1960 | Rubenstein, Jonas L. | 7/419 | Will | |
1955 | Ruby, David | 6/483 | Will | |
1868 | Rumsey, Edward | 3/234 | Will | |
1851 | Russell, Lucy | 3/111 | Will | |
1836 | Russell, Samuel | 3/16 | Will | |
1847 | Rust, J.H. | 3/81 | Will | |
1964 | Rust, John | 8/519 | Will | |
1934 | Ryan, G. | 5/326 | Will |
Updated August 25, 2024.